Girls WCSSAA Track & Field Records
There are 2 sets of Records. Pre 2004 and 2004 & beyond.
2004 was the year that OFSAA changed the ages for Midget and Junior.
Photo Timing was introduced in 2008. All times before that were hand timed and are marked with an (h).
Girls’ Records 2004 & beyond
Event | Novice Girls | Junior Girls | Senior Girls |
---|---|---|---|
100 m | Sam Stevens GRCI 12.1 (h) 2005 Princess Benson ECI 12.61 2012 | Trinity Shadd-Ceres CHCI 12.40 2022 | Crystal Shadd GRCI 11.9 (h) 1992 |
100 m Ambulatory | ………………… | ………………… | ………………… |
100m Intellectual | ………………… | ………………… | ………………… |
200 m | Tomi Bamigbade CHCI 25.68 2015 | Tyra Boug HHSS 25.33 2016 | Crystal Shadd GRCI 24.7 (h) 1992 |
400 m | Kailee Sawyer BCI 59.32 2012 | Kailee Sawyer BCI 59.08 2013 | Lisa Kuenaman BCI -1987 Deniece Bell PHS – 1996 56.5 (h) |
800 m | Kailee Sawyer BCI 2:19.15 2012 | Kailee Sawyer BCI 2:19.63 2013 | Kathy Leeder BCI 2:13.7 (h) 1977 |
800 m Intellectual | ………………… | ………………… | Kate Holden GRCI 4:10.39 2017 |
1500 m | Kailee Sawyer BCI 4:51.97 2012 | Christine Laurie KCI 4:45.70 2015 | Kathy Leeder BCI 4:31.9 (h) 1977 |
3000 m | Lauren Doherty GCI 10:56.8 (h) 2006 | Madeleine Ghazarian PHS 10:18.35 2015 | Kathy Butler WCI 9:40.6 (h) 1992 |
Sprint Hurdles Midget – 80 m – 30″ Junior – 80 m – 30″ Senior – 100 m – 30″ | Sarah Ferguson JHSS 12.1 (h) 2006 Ella Asumang KCI 12.11 2019 | Marie Fourie BCI 11.7 (h) 2005 Bella Efremenko CHCI 12.08 2013 | Deniece Bell PHS 14.0 (h) 1996 Micaela McLean HHSS 14.23 2014 |
Intermediate Hurdles Midget – 300 m – 30″ Junior – 300 m – 30″ Senior – 400 m – 30″ | Sarah Ferguson JHSS 45.5 (h) 2006 Kiana Chin HHSS 47.66 2012 | Bella Efremenko CHCI 44.84 2013 | Deniece Bell PHS 1:01.4 (h) 1996 |
1500 m S/C | …………………… | …………………… | Lauren Doherty GCI 5:20.02 (h) 2009 |
2000 m S/C – introduced 2019 | Paige Sweeney CHCI 8:03.47 2019 | ||
4 x 100 m Relay | CHCI Quinn MacPherson, Jaia Riggan, Tamara Grahovac, Tomi Bamigbade 51.27 2015 | HHSS Z. Janakovic D. Ratio L. Frey T. Boug 51.46 2016 | CHCI 50.1 (h) 1990 |
4 x 400 m Relay | ………………… | ………………… | CHCI 3:58.2 (h) 1991 |
Long Jump | Katie Weiler EDSS 5.03 m 2004 | Trinity Shadd-Ceres CHCI 5.94 m 2022 | Crystal Shadd GRCI 5.68 m 1994 |
Triple Jump | Anna Larson SJAM 10.80 m 2012 | Courtney Wright JHSS 11.40 m 2013 | Crystal Shadd GRCI 12.17 m 1993 |
High Jump | Emily McKay WCI 1.54 m 2012 | Ashlyn Beckman GCI 1.58 m 2011 | Lee Moore St. Mary’s 1.67 m 1989 |
Pole Vault | Cree Ward CHCI 2.40 m 2015 | Jennifer Elizapov SJAM 3.50 m 2019 | Justine Hodson KCI 3.40 m 2019 |
Shot Put all ages 4 kg | Jill Van Damme BCI 10.71 m (4 kg) 2008 Madison Coolman HHSS 11.09 m (3 kg) 2017 | Jill Van Damme BCI 10.92 m 2009 | Liz Toman EDSS 12.79 m 1997 |
Discus all ages 1 kg | Jill Van Damme BCI 32.15 m 2008 | Jill Van Damme BCI 29.86 m 2009 | Jill Van Damme BCI 41.07 m 2012 |
Javelin all ages 600 g | Jill Van Damme BCI 32.56 m 2008 | Sydney Jones EDSS 32.98 m 2013 | Shelley Maxwell ECI 39.55 m 1979 |
Girls’ Records before 2004 -hand times
Event | Novice Girls | Junior Girls |
---|---|---|
100 m | Crystal Shadd GRCI 12.0 1991 | Crystal Shadd GRCI 11.9 1992 |
200 m | Crystal Shadd GRCI 25.5 1991 | Crystal Shadd GRCI 24.7 1992 |
400 m | Leisel Miller GCI 1981 Kathy Leeder BCI 1974 59.1 | Sue Berg CHCI 55.6 1991 |
800 m | Kailee Sawyer BCI 2:19.15 2012 | Sue Berg CHCI 2:13.5 1991 |
1500 m | Erin McLure WCI 4:35.8 1997 | Kathy Leeder BCI 4:41.9 1976 |
3000 m | Kathy Butler WCI 10:14.2 1989 | Erin McLure WCI 10:13.6 1998 |
Sprint Hurdles Midget – 80 m – 30″ Junior – 80 m – 30″ Senior – 100 m – 30″ | Alison Bryant WCI 12.0 1983 | Deniece Bell PHS 11.5 1995 |
Intermediate Hurdles Midget – 300 m – 30″ Junior – 300 m – 30″ Senior – 400 m – 30″ | Sarah Ferguson JHSS 45.49 (h) 2006 | Deniece Bell PHS 43.3 1995 |
1500 m S/C | …………………… | …………………… |
4 x 100 m Relay | WCI 52.4 1990 | GCI 51.1 1984 |
4 x 400 m Relay | PHS 4:21.0 1993 | ………………… |
Long Jump | Denise Jaeger GCI 5.22 m 1977 | Sheena Ross WCI 5.42 m 1981 |
Triple Jump | Crystal Shadd GRCI 11.17 m 1991 | Crystal Shadd GRCI 12.17 m 1992 |
High Jump | Liz Akeroyd WCI 1997 Jean Dietrich GCI 1971 1.65 m | Marg Dahmer FHCI 1.70 m 1979 |
Pole Vault | ………………… | ………………… |
Shot Put | Sandra Jantzi EDSS 10.20 m 1975 | Liz Toman EDSS 11.83 m 1995 |
Discus | Carolyn Duncan CHCI 32.87 1970 | Sue Muffit WCI 38.60 m 1981 |
Javelin | Vicki Webb JHSS 42.04 m 1995 | Vicki Webb GCI 39.76 1996 |