Boys WCSSAA Track & Field Records
There are 2 sets of Records. Pre 2004 and 2004 & beyond.
2004 was the year that OFSAA changed the ages for Midget and Junior.
Photo Timing was introduced in 2008. All times before that were hand timed and are marked with an (h).
Boys’ Records 2004 & beyond
| Event | Novice Boys | Junior Boys | Senior Boys |
|---|---|---|---|
| 100 m | Jordan Miller-Smith CHCI 11.54 2005 | Nic Tozer FHCI 11.17 2022 | Devon Rittinger FHCI 10.45 2012 |
| 100 m Ambulatory | ………………… | ………………… | Ethan Luelo HHSS 12.24 2017 |
| 100m Intellectual | ………………… | ………………… | Peter Snider WCI 12.57 2013 |
| 200 m | Kosta Nikolic EDSS 23.97 2025 | Scott Campbell GCI 22.04 2007 | Owen Read EDSS 21.86 2018 |
| 400 m | Jordan Sherwood CHCI 54.61 2010 | Neinkel Paljola FHCI 51.77 2010 | Nathaniel Mechler EDSS 49.31 2015 |
| 800 m | Sandy Freeland BCI 2:07.05 2013 | Trevor Salmon CHCI 2:02.54 2007 | John Fish LHSS 1:55.82 2016 |
| 800 m Ambulatory | ………………… | ………………… | Brian Eaton GRCI 2:43.94 2017 |
| 800 m Intellectual | ………………… | ………………… | Ali Mussa Ali BCI 2:32.27 2024 |
| 1500 m | Korbett Cator GRCI 4:19.95 2016 | Andrew Belanger KCI 4:18.3 (h) 2007 | Kyle Dekker GRCI 3:56.74 2006 |
| 3000 m | Matt Bannon EDSS 9:34.08 2010 | Scott Arndt WCI 9:32.60 2017 | Kyle Dekker GRCI 8:49.84 2005 |
| Sprint Hurdles Midget – 100 m – 33″ Junior – 100 m – 36″ Senior – 110 m – 36″ | Jordan Sherwood CHCI 14.27 2010 | Asa Ambrose SJAM 13.74 2007 | Joey Daniels CHCI 13.50 2016 |
| Intermediate Hurdles Midget – 300 m – 33″ Junior – 300 m – 33″ Senior – 400 m – 36″ | Tom Woodhouse HHSS 42.4 (h) 2007 | Jordan Sherwood CHCI 40.22 2011 | Chris Green CHCI 53.48 2013 |
| 2000 m S/C | …………………… | …………………… | Caleb Main PHS 6:16.64 2016 |
| 4 x 100 m Relay | JHSS D. Walmsley N. Sakara T. Yang T. Agyare 47.31 2025 | CHCI Princely Onaifo, Kenny Siharath, Anthony Burgess, Daniel Bamigbade 45.69 2015 | CHCI Bamigbade Braithwaite Siharath Daniels 43.63 2016 |
| 4 x 400 m Relay | ………………… | ………………… | CHCI 3:34.54 2008 |
| Long Jump | Steven Matola ECI 6.30 m 2024 | Mitch O’Donnell FHCI 6.50 m 2010 | Mitch O’Donnell FHCI 7.11 m 2011 |
| Triple Jump | Mitch O’Donnell CHCI 13.10 m 2009 | Neinkel Paljola FHCI 13.87 m 2010 | Ryan Taylor HHSS 14.86 m 2016 |
| High Jump | Matt Pfefferkorn WCI 1.76 m 2014 | Nathaniel Mechler EDSS 2013 Matt Pfefferkorn WCI 2015 1.85 m | Alex Witmer FHCI 2.05 m 2007 |
| Pole Vault | Nic Hoedino SJAM 3.20 m 2009 | Nic Hoedino SJAM 4.00 m 2010 | Thomas Weigl SJAM 4.62 m 2016 |
| Shot Put Midget – 4 kg Junior – 4 kg Senior – 12 lb | Basil Hammound GRCI 13.97 m 2005 | Mitch Lawson JHSS 15.52 2007 | Calum Crawford EDSS 14.51 m 2024 |
| Discus Midget – 1 kg Junior – 1 kg Senior – 1.62 kg | Ben Drummond BCI 43.15 m 2013 | Ben Drummond BCI 50.43 m 2014 | David Peet FHCI 49.35 m 2018 |
| Javelin Midget – 600 g Junior – 600 g Senior – 800 g | Jarrett Parker GRCI 47.48 m 2011 | Jaxon Lamb EDSS 52.07 2024 | Eric Danecke GRCI 52.43 2011 |
| Shot Put Intellectual | Ali Mussa Ali BCI 9:17 2024 | ||
| Shot Put Ambulatory | Maleki McCue GPSS 8.15 2025 |
Boys’ Records before 2004 -hand times
| Event | Novice Boys | Junior Boys | Senior Boys |
|---|---|---|---|
| 100 m | Chris Robinson JHSS – 91 Anton Atkins CHCI -92 10.9 | Chris Robinson JHSS 10.4 1992 | Anton Atkins CHCI 10.4 1995 |
| 200 m | Chris Robinson JHSS 22.4 1991 | Chris Robinson JHSS – 92 Andrew Beckford KCI – 95 22.1 | Sean McKillop WCI 21.5 (h) 1991 |
| 400 m | Steve Sikic ECI 51.5 1983 | Neville Douglas ECI 1982 49.9 | Pumulo Sikaneta GCI 48.1 (h) 1993 |
| 800 m | Steve Sikic ECI 2:00.5 1983 | Nathan Brannen PHS 1:52.6 2000 | Nathan Brannen PHS 1:52.0 (h) 2001 |
| 1500 m | Jason Sawyer St. Jerome 4:18.5 1987 | Tom Lobsinger St. Jeromes 3:54.8 1976 | Nathan Brannen PHS 3:50.6 (h) 2001 |
| 3000 m | Lloyd Schmidt PHS 9:17.0 1977 | Tom Lobsinger St. Jerome 8:36.2 1975 | Adam Hortian BCI 8:35.8 (h) 2003 |
| Sprint Hurdles Midget – 100 m – 33″ Junior – 110 m – 36″ Senior – 110 m – 39″ | Chris McFarlane WCI -89 Granville RIley GCI – 92 14.1 | Granville RIley GCI 14.4 1993 | Harold Gretzinger GRCI – 72 Devon Robinson JHSS – 93 14.1 |
| Intermediate Hurdles Midget – 300 m – 33″ Junior – 300 m – 33″ Senior – 400 m – 36″ | Granville Riley GCI 42.1 1992 | Rich Messam CHCI 38.8 1992 | Chris Wagner CHCI 53.5 (h) 1994 |
| 2000 m S/C | …………………… | …………………… | Doug Consiglio SSS 5:51.8 (h) 1983 |
| 4 x 100 m Relay | CHCI 46.5 1996 | KCI 44.4 1995 | CHCI 42.4 (h) 1995 |
| 4 x 400 m Relay | BCI 3:46.2 1995 | ………………… | CHCI 3:23.9 (h) 1993 |
| Long Jump | Jeremy Yang BCI 6.27 m 2004 | Kenen Shadd GRCI 6.72 m 2000 | Kenen Shadd GRCI 7.12 m 2001 |
| Triple Jump | Greg Smith FHCI 1981 13.15 m | Kenen Shadd GRCI 14.15 m 2000 | Kenen Shadd GRCI 15.19 m 2002 |
| High Jump | Eric Xu WCI 1.84 m 2000 | Roger Skyers CHCI 2.01 m 1993 | Richard Heemskirk KCI 2.03 m 1974 |
| Pole Vault | Greg Morris GCI 3.48 m 1992 | Dave Woolley ECI 4.04 m 1978 | Ed Korschewitz ECI 4.60 m 1982 |
| Shot Put Midget – 4 kg Junior – 12 lb Senior – 12 lb | Darcy Mintz St. Jerome 15.28 m 1986 | Mike Payne FHCI 15.50 m 1977 | Cam Crosby GRCI 17.44 m 1969 |
| Discus Midget – 1 kg Junior – 1.62 kg Senior – 1.62 kg | Nate Wilson GRCI 47.99 m 1999 | Nate Wilson GRCI 47.05 m 2001 | Nate Wilson GRCI 51.67 m 2002 |
| Javelin Midget – 600 g Junior – 800 g Senior – 800 g | Jeremy Hall BCI 51.32 m 1987 | Scott Thorman PHS 54.29 m 1999 | Ken Collins KCI 61.18 1985 |
