Licensed to Jacob Hespeler Secondary School Track - Site License
                                      HY-TEK's Meet Manager 2019-05-20 02:11 PM
                         Track Wars 2019 - 2019-05-03                          
                        Jacob Hespler Secondary School                         
                                    Results                                    
 
Event 1  Girls 80 Meter Hurdles Midget
========================================================================
  Track Wars: ! 12.46  2014-05-02  Ashlan Best, Centennial C                   
 Top 10 List: # 13.56                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 ELLA ASUMANG                 KITCHENER-WA             12.71#  NWI  3 
  2 CHARLOTTE BISHOP             GLENVIEW PAR             13.45#  NWI  1 
  3 AVERY HASTINGS               BLUEVALE COL             13.55#  NWI  3 
  4 DANIELA BECKETT              MOTHER TERES             13.80   NWI  4 
  5 LATISHA VANBEETS             CENTRAL HURO             14.54   NWI  3 
  6 ALIVIA LEWIS                 RESURRECTION             14.84   NWI  6 
  7 ALEXANDRIA CHUONG            SIR J. A. MA             15.04   NWI  1 
  8 DANIELLA NEDD                JACOB HESPEL             15.21   NWI  1 
  9 HANNAH INKES                 PAULINE JOHN             15.31   NWI  4  15.304
  9 SYDNEE PATTERSON             BLUEVALE COL             15.31   NWI  2  15.304
 11 AYLA BERNHARD                JOHN F. ROSS             15.35   NWI  1 
 12 FADZAI KATSENGA              CAMERON HEIG             15.71   NWI  1 
 13 CHLOE GINGERICH              ST JOHN'S KI             15.72   NWI  6 
 14 NEME OKONKWO                 ST JOHN'S KI             15.78   NWI  5 
 15 KIRA PRESSEY                 GUELPH C.V.I             15.96   NWI  5 
 16 ABIGAIL WILSON               JACOB HESPEL             16.05   NWI  1 
 17 EMMA KUENEMAN                ST DAVID                 16.31   NWI  4 
 18 RACHEL OPREA                 ST MARY'S (K             16.35   NWI  3 
 19 KAMRYN RUMPH                 WOODLAND CHR             16.54   NWI  2 
 20 ABBEY MAUE                   WATERLOO-OXF             16.56   NWI  2 
 21 LILLY NOPPER                 ST JOHN'S KI             16.58   NWI  6 
 22 LEAH STRAATMAN               GALT CVI                 16.63   NWI  3 
 23 DANICA SCHARSCHMIDT          BLUEVALE COL             16.65   NWI  4 
 24 ABIGAIL VIVIAN               GLENVIEW PAR             16.66   NWI  5 
 25 TINA LEROTIC                 ST MARY'S (K             16.73   NWI  2 
 26 KIRSTEN LIVINGSTON           WATERLOO-OXF             16.76   NWI  2 
 27 MERCY ADONG                  EASTWOOD                 16.84   NWI  6 
 28 KAROLYN ROMBOUTS             HOLY CROSS               17.09   NWI  3 
 29 OLIVIA LEASK-WALKER          EASTWOOD                 17.12   NWI  6 
 30 CATE THOMPSON                GALT CVI                 17.25   NWI  4 
 31 EMILY TABOREK                ST BENEDICT              17.31   NWI  2 
 32 AMBER GAUKRODGER             GRAND RIVER              17.46   NWI  4 
 33 YEBIN JANG                   CAMERON HEIG             17.50   NWI  5 
 34 TRINITY PREVETT              ST JAMES                 17.53   NWI  4 
 35 ALINA WILSON                 ST MARY'S (WOODS         17.60   NWI  3 
 36 MEGAN BOYLE                  SIR J. A. MA             17.64   NWI  1 
 37 TEGAN MATHESON               GUELPH C.V.I             18.59   NWI  5  18.583
 38 YUSRA PERVEZ                 ST MARY'S (K             18.59   NWI  3  18.585
 39 CLARE HANSON                 CAMERON HEIG             18.79   NWI  1 
 40 CAILYN MOFFAT                F.E. MADILL              18.91   NWI  2 
 41 MACKENZIE NORRIS             WOODLAND CHR             18.95   NWI  2 
 42 SARAH FOLEY-RYAN             SIR J. A. MA             19.11   NWI  5 
 43 TERESA TRINH                 CAMERON HEIG             19.42   NWI  5 
 44 LAINE YOUNG                  ST. MICHAEL              19.71   NWI  5 
 45 VARUSHA OSYPA                SIR J. A. MA             20.34   NWI  4 
 
Event 2  Girls 80 Meter Hurdles Junior
========================================================================
  Track Wars: ! 12.10  2016-04-29  Tyra Boug, Huron Height                     
 Top 10 List: # 13.17                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 MOLLY ROTH                   BLUEVALE COL             13.64   NWI  2 
  2 PUNIT SANDHU                 RESURRECTION             14.39   NWI  1 
  3 ABBEY PRILESNIK              JOHN F. ROSS             14.49   NWI  2 
  4 ABIGAIL PASSY                CAMERON HEIG             15.10   NWI  4 
  5 CECELIA SCHAEFFER            CAMERON HEIG             15.13   NWI  4 
  6 ALYSSA WAND                  OUR LADY OF              15.31   NWI  3 
  7 DESTINY PFEIFFER-FAULK       ST MARY'S (K             15.76   NWI  2 
  8 PAIGE WIGGANS                VALLEY HEIGH             15.79   NWI  1 
  9 ANGELINA GLAS                ST MARY'S (K             16.01   NWI  2 
 10 EMMA DRIEDGER                VALLEY HEIGH             16.12   NWI  1 
 11 SOPHIA MALO                  WATERLOO CI              16.17   NWI  3 
 12 REBECCA GROOTENDORST         ST JOHN'S KI             16.35   NWI  3 
 13 MANIKA ILUYA                 RESURRECTION             16.60   NWI  3 
 14 JOSEPHINE STREPPEL           GALT CVI                 16.75   NWI  1 
 15 SYDNEY MILTON                CENTENNIAL C             16.88   NWI  2 
 16 FEMALE1 WEARING MALE NUM     WRONG NUMBER             17.04   NWI  4 
 17 KAYLA DESORMEAU              BLUEVALE COL             17.18   NWI  3 
 18 EMMA MALONEY                 ST MARY'S (K             17.39   NWI  1 
 19 EMMY BEEBE-VIGER             GUELPH C.V.I             17.53   NWI  4 
 20 MEAH O'DONNELL               BISHOP MACDO             17.74   NWI  2 
 21 LEJLA GAUCI                  ST JOHN'S KI             17.98   NWI  3 
 22 LIZZIE JOHNSON               GALT CVI                 18.06   NWI  1 
 23 GRACE OLAH                   ST MARY'S (WOODS         18.20   NWI  4 
 24 CARLY ARMSTRONG              JOHN F. ROSS             18.28   NWI  2 
 25 KADY BUCHANN                 ST MARY'S (K             18.42   NWI  1 
 26 ALEXA DOWNEY                 GUELPH C.V.I             19.01   NWI  3 
 27 EMILY TUNNICLIFFE            GALT CVI                 19.18   NWI  1 
 28 SABRINA OKRAFKA              GUELPH C.V.I             19.32   NWI  3 
 29 ALEXANDRA GHINEA             CAMERON HEIG             20.92   NWI  4 
 30 JACEY BRANT                  CENTENNIAL C             23.77   NWI  2 
 
Event 3  Girls 100 Meter Hurdles Senior
========================================================================
  Track Wars: ! 14.21  2018-05-03  Tyra Boug, Huron Height                     
 Top 10 List: # 15.24                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 NIKE ABIODUN                 WATERLOO CI              15.95   NWI  2 
  2 JULIA GOSLING                MOTHER TERES             16.43   NWI  3 
  3 CELIA MARKOVINOVIC           BISHOP MACDO             17.01   NWI  3 
  4 SEQUOIA KIM                  GUELPH C.V.I             17.35   NWI  4 
  5 EMMA HENDRIKSEN              HOLY CROSS               17.39   NWI  1 
  6 EMMA ZAMMIT                  CATHOLIC CEN             17.70   NWI  1 
  7 COLLETTE WOLFE               SIR J. A. MA             17.72   NWI  3 
  8 ELLA KOLLER                  ST MARY'S (K             18.01   NWI  4 
  9 ANYA FIGUETH                 ROCKWAY MENN             18.46   NWI  2 
 10 ALAYNA EGLI                  ST. MICHAEL              18.49   NWI  1 
 11 DELANEY DOUGLAS              ELMIRA                   18.55   NWI  2 
 12 EMMA BERNIER                 ST ANNE€™S              18.59   NWI  2 
 13 EMMA SANDERSON               BRANTFORD CO             18.65   NWI  1 
 14 MADELINE SCHRODER            ST MARY'S (K             18.70   NWI  4 
 15 ISABEL JACKLYN               BRANTFORD CO             18.71   NWI  1 
 16 ASIA VAN VLIET               CAMERON HEIG             18.76   NWI  4  18.754
 16 D'ADRIANNA BAKER             GLENVIEW PAR             18.76   NWI  3  18.754
 18 HANNAH CARR                  ELMIRA                   19.58   NWI  2 
 19 MONICA BAILEY                WOODLAND CHR             19.64   NWI  5  19.633
 20 SARAH GEDJA                  CAMERON HEIG             19.64   NWI  3  19.640
 21 TESSA HEDRICK                ROCKWAY MENN             19.67   NWI  2 
 22 CHARLOTTE CROUCH             GALT CVI                 19.68   NWI  1 
 23 LAUREN MURRAY                ST. MICHAEL              19.91   NWI  1 
 24 LAUREN MCCRAE                JOHN F. ROSS             20.31   NWI  4 
 25 TIJANA KRIVOKAPIC            WATERLOO CI              20.32   NWI  2 
 26 BROOKE JEZ                   F.E. MADILL              20.63   NWI  3 
 27 ALEXIS BENNETT               ST MARY'S (WOODS         20.65   NWI  4 
 28 MEGHAN ASH                   F.E. MADILL              20.70   NWI  3 
 29 HAILLEY MCMULLIN             ST DAVID                 21.39   NWI  2 
 30 MICHELLE MARCUS              GALT CVI                 22.35   NWI  3 
 31 CLARE RICE                   ST MARY'S (WOODS         22.40   NWI  4 
 32 GERALDINE BETANCOURT         WOODLAND CHR             22.99   NWI  5 
 33 SKYLAR COMPTON               ST. MICHAEL              23.26   NWI  1 
 34 SAREENA SINGH                JOHN F. ROSS             23.66   NWI  4 
 
Event 4  Boys 100 Meter Hurdles Midget
========================================================================
  Track Wars: ! 15.20  2016-04-29  Seth Robertson, Jacob Hespel                
 Top 10 List: # 16.18                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 MARCUS KANHAI                SIR J. A. MA             15.38#  NWI  1 
  2 SPIROS GOROS                 ST BENEDICT              15.64#  NWI  1 
  3 MAURO COMIN                  JOHN F. ROSS             16.26   NWI  1 
  4 JAYDEN SEQUIN                OUR LADY OF              17.36   NWI  1 
  5 BEN UTTLEY                   WATERLOO CI              17.75   NWI  1 
  6 QUINN VANSTONE               GUELPH C.V.I             18.07   NWI  2 
  7 TYLER HAWBOLT                GALT CVI                 18.46   NWI  1 
  8 DYSON PARKER                 WOODLAND CHR             18.50   NWI  2 
  9 TANNER MCDONALD              WATERLOO CI              18.96   NWI  1 
 10 CHRISTIAN THOMAS TABIJE      ST MARY'S (K             19.12   NWI  2 
 11 RYAN CARRIERE                GUELPH C.V.I             19.13   NWI  2 
 12 JUSTICE ROWLAND              JACOB HESPEL             19.19   NWI  1 
 13 JOSH WRIGHT                  CENTENNIAL C             19.87   NWI  2 
 14 MITCHELL HARTMAN             ST DAVID                 20.15   NWI  3 
 15 LANDON MACDONALD             GUELPH C.V.I             20.48   NWI  2 
 16 XAVIER HAMMOND-MCGARRY       GUELPH C.V.I             21.16   NWI  2 
 17 CADE FERGUSON                BLUEVALE COL             22.91   NWI  2 
 
Event 5  Boys 100 Meter Hurdles Junior
========================================================================
  Track Wars: ! 13.76  2014-05-01  Joey Daniels, Cameron Heights               
 Top 10 List: # 15.46                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 DANIEL HERNANDEZ             ST BENEDICT              15.15#  NWI  1 
  2 TRENT FREDE                  WATERLOO CI              15.17#  NWI  1 
  3 DAWSON ROWE                  CAMERON HEIG             15.20#  NWI  1 
  4 JACOB AUSTIN                 CATHOLIC CEN             16.91   NWI  1 
  5 BROCK KURTZFAVERO            OUR LADY OF              17.49   NWI  1  17.482
  6 JESSE BAUMAN                 GUELPH C.V.I             17.49   NWI  2  17.483
  7 OLIVER DUFF                  WATERLOO CI              17.67   NWI  2 
  8 SAM MCCULLOUGH               GRAND RIVER              18.54   NWI  1 
  9 AIDEN SANFORD                ST BENEDICT              18.65   NWI  1 
 10 JUSTIN REID                  GALT CVI                 19.85   NWI  2 
 11 ALEX HOPKINS                 GUELPH C.V.I             19.92   NWI  2 
 12 ISAAC JYRKAMA                SIR J. A. MA             20.00   NWI  2 
 13 CHRISTIANO DELIMA            CATHOLIC CEN             20.10   NWI  1 
 14 KEVIN GAO                    SIR J. A. MA             21.76   NWI  2 
 15 YOUNUS BENDAME               BLUEVALE COL             22.22   NWI  2 
 16 FORBEHN FOSSUNGU             MOTHER TERES             22.99   NWI  2 
 
Event 6  Boys 110 Meter Hurdles Senior
========================================================================
  Track Wars: ! 14.11  2013-05-03  Chris Green, Cameron Heights                
 Top 10 List: # 15.53                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 CASEY VAN DORP               ST ANNE€™S              15.47# -0.4  2 
  2 JONAH MCPHEE                 WATERLOO CI              15.72  -0.2  1 
  3 RILEY BOUG                   HURON HEIGHT             16.14  -0.2  1 
  4 CHRIS BUNGAY                 OUR LADY OF              16.24  -0.2  1 
  5 ERIC CHEVARIE                MOTHER TERES             16.91  -0.2  1 
  6 LIAM HOSKINS                 CATHOLIC CEN             17.27  -0.4  2 
  7 MAXWELL UHUANGHO             RESURRECTION             17.33  -0.4  2 
  8 TYLER WALLACE                GALT CVI                 17.62  -0.5  3 
  9 MATIAS TESSEL                OUR LADY OF              17.65  -0.2  1 
 10 NILS DIEDERIK                SIR J. A. MA             18.42  -0.4  2 
 11 CHRIS ZWINKELS               HOLY CROSS               18.47  -0.2  1 
 12 BENJAMIN SMITH               CENTENNIAL C             18.78  -0.5  3 
 13 CRAWFORD PASSY               CAMERON HEIG             19.34  -0.4  2 
 14 JEMIN SHIN                   GALT CVI                 19.40  -0.4  2 
 15 TOAN NGUYEN                  JACOB HESPEL             19.57  -0.2  1 
 16 DIETRICH RIEGLE              EASTWOOD                 19.85  -0.5  3 
 17 ALEKS ILIC                   CAMERON HEIG             20.05  -0.4  2 
 18 OLIVER VAN HULST             WOODLAND CHR             20.39  -0.5  3 
 19 TRENT DUFFNEY                GALT CVI                 20.48  -0.5  3 
 20 DANTE TOWNSEND               HURON HEIGHT             20.72  -0.4  2 
 21 MURRAY GREYDANUS             WOODLAND CHR             21.01  -0.5  3 
 22 ANTHONY PARKER               SIR J. A. MA             22.05  -0.5  3 
 23 ASHER WOLK                   PRESTON SECO             23.79  -0.2  1 
 
Event 7  Girls 4x800 Meter Relay Midget
================================================================
  Track Wars: ! 10:22.09  2012-05-04  Bluevale Collegiate                      
 Top 10 List: # 11:22.51                                                       
    School                                               Finals 
================================================================
  1 ST ANNE€™S  'A'                                   10:58.53# 
  2 CENTENNIAL CVI  'A'                                11:08.84# 
  3 OUR LADY OF LOURDES  'A'                           13:16.08  
 
Event 8  Girls 4x800 Meter Relay Open
================================================================
  Track Wars: ! 10:04.28  2015-05-01  Centre Wellington                        
 Top 10 List: # 10:23.12                                                       
    School                                               Finals 
================================================================
  1 SIR J. A. MACDONALD  'A'                           10:27.46  
  2 ST ANNE€™S  'A'                                   10:35.32  
  3 F.E. MADILL  'A'                                   10:38.16  
  4 CAMERON HEIGHTS  'A'                               10:48.21  
  5 RESURRECTION  'A'                                  11:04.28  
  6 WATERLOO CI  'A'                                   11:08.04  
  7 BISHOP MACDONNELL  'A'                             11:09.53  
  8 GUELPH C.V.I.  'A'                                 11:10.49  
  9 CATHOLIC CENTRAL (LONDON)  'A'                     11:13.69  
 10 WATERLOO CI  'B'                                   11:14.38  
 11 JOHN F. ROSS  'A'                                  11:22.03  
 12 HURON HEIGHTS (KITCHENER)  'A'                     11:24.40  
 13 ROCKWAY MENNONITE  'A'                             11:27.99  
 14 GLENVIEW PARK SS  'A'                              11:31.58  
 15 OUR LADY OF LOURDES  'A'                           11:36.41  
 16 ST JAMES  'A'                                      11:37.12  
 17 CENTENNIAL CVI  'A'                                11:47.99  
 18 BLUEVALE COLLEGIATE INSTITUT  'A'                  11:48.56  
 19 CAMERON HEIGHTS  'B'                               11:49.98  
 20 OUR LADY OF LOURDES  'B'                           12:16.97  
 21 SIR J. A. MACDONALD  'B'                           12:16.99  
 22 ST DAVID  'A'                                      12:39.33  
 23 GUELPH C.V.I.  'B'                                 12:40.61  
 24 PRESTON SECONDARY  'A'                             12:51.85  
 25 ST BENEDICT  'A'                                   13:07.10  
 
Event 9  Boys 4x800 Meter Relay Midget
================================================================
  Track Wars: ! 9:13.26  2015-05-01  Centre Wellington                         
 Top 10 List: # 9:49.41                                                        
    School                                               Finals 
================================================================
  1 BLUEVALE COLLEGIATE INSTITUT  'A'                   9:32.10# 
  2 ST ANNE€™S  'A'                                   10:03.67  
  3 CAMERON HEIGHTS  'A'                               10:08.27  
  4 KITCHENER-WATERLOO  'A'                            10:35.19  
  5 WATERLOO CI  'A'                                   10:36.29  
  6 ST BENEDICT  'A'                                   11:00.68  
  7 ST BENEDICT  'B'                                   11:32.11  
 
Event 10  Boys 4x800 Meter Relay Open
================================================================
  Track Wars: ! 8:31.97  2009-04-19  Abbey Park                                
 Top 10 List: # 8:42.06                                                        
    School                                               Finals 
================================================================
  1 ST MARY'S (KITCHENER)  'A'                          8:32.22# 
  2 ST JAMES  'A'                                       8:47.48  
  3 GRAND RIVER C I  'A'                                8:50.99  
  4 PRESTON SECONDARY  'A'                              9:04.91  
  5 GUELPH C.V.I.  'A'                                  9:19.02  
  6 MOTHER TERESA  'A'                                  9:19.83  
  7 CAMERON HEIGHTS  'A'                                9:25.09  
  8 CENTENNIAL CVI  'A'                                 9:27.86  
  9 CAMERON HEIGHTS  'B'                                9:28.98  
 10 GRAND RIVER C I  'B'                                9:36.71  
 11 RESURRECTION  'A'                                   9:37.56  
 12 ROCKWAY MENNONITE  'A'                              9:39.38  
 13 GLENVIEW PARK SS  'A'                               9:46.87  
 14 OUR LADY OF LOURDES  'A'                            9:50.14  
 15 CATHOLIC CENTRAL (LONDON)  'A'                      9:55.17  
 16 MONSIGNOR DOYLE  'A'                                9:55.24  
 17 JOHN F. ROSS  'A'                                  10:04.83  
 18 BISHOP MACDONNELL  'A'                             10:07.41  
 19 GUELPH C.V.I.  'B'                                 10:09.13  
 20 WATERLOO CI  'A'                                   10:12.07  
 21 ST JAMES  'B'                                      10:16.86  
 22 RESURRECTION  'B'                                  10:20.87  
 23 GALT CVI  'A'                                      10:34.91  
 24 HURON HEIGHTS (KITCHENER)  'A'                     10:45.56  
 25 CENTENNIAL CVI  'B'                                10:54.24  
 26 ST JAMES  'C'                                      11:58.08  
 
Event 11  Girls 100 Meter Dash Midget
========================================================================
  Track Wars: ! 12.65  2015-05-01  Tomi Bamigbade, Cameron Heights             
 Top 10 List: # 13.19                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 ELLA ASUMANG                 KITCHENER-WA             13.22   0.5  7  13.216
  1 SOFIA BAHAR                  KITCHENER-WA             13.22   0.4  8  13.216
  3 ABBYGAIL BYERS               ELMIRA                   13.29   0.3  9 
  4 MYA MUSCHETTE                HURON HEIGHT             13.47  -0.1 11 
  5 MYAH MURRAY                  HURON HEIGHT             13.64  -0.7 12 
  6 TESSA ARULAMPALAM            ST JAMES                 13.68   0.3 19 
  7 KYLIE BATES                  SIR J. A. MA             13.82   0.3  9 
  8 DANIELLA NEDD                JACOB HESPEL             13.84   0.2 10 
  9 AVA DUCHENE                  ST JAMES                 13.85   0.9 18 
 10 TIA NAGLE                    MOTHER TERES             13.98   0.5  7 
 11 JASMYN ALI                   SIR J. A. MA             14.04   0.3  9  14.037
 12 CYNTHIA MA-PICKARD           PAULINE JOHN             14.04   0.4  8  14.040
 13 GABY BAILEY                  GRAND RIVER              14.05   0.9 18 
 14 MARIA POT                    ST ANNE€™S              14.06   1.0  1 
 15 OLIVIA KIEUPHER              ST DAVID                 14.07  -0.3  6 
 16 AMILYA WILSON                ELMIRA                   14.11  -0.4 13 
 17 ALEXANDRIA CHUONG            SIR J. A. MA             14.23   0.5  7 
 18 MADDIE KELLY                 BLUEVALE COL             14.24  -0.1  3 
 19 TESSA DEVEREAUX              BLUEVALE COL             14.25   0.5  5 
 20 ALYSSA DASILVA               CATHOLIC CEN             14.27   0.3  2 
 21 SURAYA BYAM                  MOTHER TERES             14.28   0.5  7  14.278
 22 ALTHEA EBREO                 CATHOLIC CEN             14.28   0.3  2  14.279
 23 CHANITHI BANDARANAYAKE       CAMERON HEIG             14.31   0.3 19  14.302
 24 MIKAYLA O'CONNELL            WATERLOO-OXF             14.31   0.6 20  14.310
 25 SUNDAY SIMON                 ST MARY'S (K             14.32  -0.1 11 
 26 LIZZIE SWART                 ST DAVID                 14.35  -0.1  3 
 27 DEMI BRONSON                 WOODLAND CHR             14.36  -0.1  3 
 28 AVERY CAINE                  JOHN F. ROSS             14.39  -0.7 17 
 29 ASIA CAMMEART                CATHOLIC CEN             14.40  -0.1  3 
 30 KIARA-JADE WALKER            GLENVIEW PAR             14.42   0.2 10 
 31 SYDNEE PATTERSON             BLUEVALE COL             14.43   0.9  4 
 32 FERNANDA FONSECA             CATHOLIC CEN             14.44   1.0  1 
 33 SIERRA SUTTON                ST MARY'S (K             14.46  -0.1 11 
 34 ANGELA VOJNAROVSKI           GRAND RIVER              14.47   0.4 14 
 35 STEFANIE KAHNKE              SIR J. A. MA             14.50   0.2 10 
 36 KYRA NUSSEY                  SIR J. A. MA             14.53  -0.4 16 
 37 SARAH WALKER                 ST MARY'S (WOODS         14.54   0.3  2 
 38 TAYAH MACPHEE                ST. MICHAEL              14.61  -0.1 11 
 39 ALINE NDIKIZANG              MOTHER TERES             14.63  -0.3  6 
 40 LAUREN SPENNATO              WOODLAND CHR             14.64   0.9  4 
 41 NADIA CSINOS                 CATHOLIC CEN             14.65   1.0  1 
 42 DANIKA NYARKO                CATHOLIC CEN             14.70  -0.3  6 
 43 HAILEY EVERINGHAM            RESURRECTION             14.78   0.3  2  14.776
 44 CAMYRON CADDIGAN- GROVES     ST MARY'S (K             14.78   0.3  9  14.780
 45 MAE BURNLEY                  GRAND RIVER              14.80  -0.7 12 
 46 KIRSTEN DUIMERING            WOODLAND CHR             14.83  -0.1 11 
 47 AVA HUPEL                    ST JOHN'S KI             14.85   0.4 14 
 48 BREANNA SPEICHER             ST MARY'S (K             14.86   0.9 18  14.852
 49 ALEXIS RAMIREZ               MOTHER TERES             14.86   0.5  7  14.855
 50 SOPHIA UROSEVIC              ST MARY'S (K             14.87  -0.4 13 
 51 KAYAH ADAMUSZEWSKI           BISHOP MACDO             14.90   0.6 20  14.891
 52 NEME OKONKWO                 ST JOHN'S KI             14.90  -0.4 13  14.893
 53 ALICIA KONOPKA               KITCHENER-WA             14.90   0.9  4  14.895
 54 KAROLYN ROMBOUTS             HOLY CROSS               14.91   0.9  4 
 55 TEAGAN BERNHARDT             BLUEVALE COL             14.95  -0.3  6 
 56 ANNA PETERS                  GRAND RIVER              14.97  -0.4 13 
 57 ZERINA DUVNJAK               HURON HEIGHT             14.99   0.4 14 
 58 ABIGAIL WILSON               JACOB HESPEL             15.00   0.4 14 
 59 KIRSTEN LIVINGSTON           WATERLOO-OXF             15.10   0.3 19  15.092
 60 EMILY PIERSON                WATERLOO-OXF             15.10   0.6 20  15.099
 61 HANNAH ADAMO                 HURON HEIGHT             15.11   0.4 14 
 62 YENNA LEE                    CAMERON HEIG             15.12  -0.7 17 
 63 SOPHIA PADALINO              GRAND RIVER              15.13  -0.4 16  15.127
 64 MACKENZIE NORRIS             WOODLAND CHR             15.13   0.5  5  15.130
 65 MELISSA JACOBS               F.E. MADILL              15.14   0.4 14  15.140
 65 KIRA PRESSEY                 GUELPH C.V.I             15.14  -0.8 15  15.140
 67 CATE THOMPSON                GALT CVI                 15.15   0.2 10 
 68 HAYLEY BARRETT               CATHOLIC CEN             15.17  -0.1  3 
 69 MEGAN STEMMLER               ST DAVID                 15.18   0.5  5 
 70 MERCY ADONG                  EASTWOOD                 15.24   0.5  5 
 71 GIORDANNA BRYANT             GRAND RIVER              15.29  -0.7 12 
 72 AVERY MORRISON               SIR J. A. MA             15.31  -0.8 15 
 73 JIEHEE PARK                  CAMERON HEIG             15.32  -0.4 16 
 74 CHLOE PEPPER                 ST MARY'S (WOODS         15.33   1.0  1 
 75 JENNIFER JIA                 CAMERON HEIG             15.34  -0.7 17 
 76 EMILY TABOREK                ST BENEDICT              15.35   0.3  2 
 77 NAOMI WILLMS                 ROCKWAY MENN             15.36   0.3 19 
 78 IRELAND FASCINATO            ST DAVID                 15.38  -0.7 12  15.373
 79 CAMRYN MULDER                OUR LADY OF              15.38  -0.4 13  15.378
 80 ABBEY MAUE                   WATERLOO-OXF             15.38   0.3 19  15.379
 81 DREAM KLAIMUK                CAMERON HEIG             15.39   0.3 19 
 82 MEGHAN VROLYK                SIR J. A. MA             15.40   0.4 14 
 83 TIA PEDLEY                   FOREST HEIGH             15.48   0.4  8 
 84 EMILY KOITER                 JACOB HESPEL             15.50   0.2 10  15.491
 85 AMBER GAUKRODGER             GRAND RIVER              15.50  -0.7 12  15.500
 86 LILLY NOPPER                 ST JOHN'S KI             15.53  -0.7 12 
 87 TEGAN MATHESON               GUELPH C.V.I             15.63  -0.4 16  15.626
 88 EUNITY KITCHEN               BRANTFORD CO             15.63  -0.8 15  15.630
 89 ALIYA BRENT                  BISHOP MACDO             15.67   0.6 20  15.662
 90 HAILEY TOMPKINS              CAMERON HEIG             15.67   0.3 19  15.667
 91 DEBORAH DIETRICH             GUELPH C.V.I             15.68  -0.8 15 
 92 ALANNA RAYMOND               JACOB HESPEL             15.70  -0.7 12 
 93 NIA FADERO                   BISHOP MACDO             15.78   0.3 19 
 94 QUIN MARTIN                  SOUTHWOOD                15.79   0.3  9  15.782
 95 SARAH FIZELL                 ST. MICHAEL              15.79  -0.4 13  15.786
 96 ALINA WILSON                 ST MARY'S (WOODS         15.83   0.9  4 
 97 JACENIA PAHAL                ST BENEDICT              15.84   0.4  8 
 98 YEBIN JANG                   CAMERON HEIG             15.85   0.9 18 
 99 OLIVIA KUSZAJ                ST MARY'S (K             15.86  -0.7 17  15.852
100 KARLEIGH DAW                 OUR LADY OF              15.86  -0.4 13  15.855
101 ANGELINA CAR                 ST BENEDICT              15.91   0.5  5 
102 SYDNEY GEENSEN               JOHN F. ROSS             15.96  -0.4 16 
103 KAYSIA BHARUCHA              CAMERON HEIG             15.99  -0.7 17 
104 JULIANA ACERO-MORALES        BLUEVALE COL             16.05  -0.4 16 
105 JOCELYN DEWEERD              WOODLAND CHR             16.10   0.2 10 
106 OLIVIA DOWNEY                CENTENNIAL C             16.14   0.3  9 
107 SOPHIA CHASE                 BRANTFORD CO             16.19   0.4 14 
108 VANESSA ROLSON               BRANTFORD CO             16.22  -0.3  6 
109 SONJA BENCUN                 GRAND RIVER              16.23   0.3  9 
110 SARAH KENT                   BLUEVALE COL             16.28  -0.8 15 
111 JANE AL-SHIHABI              CAMERON HEIG             16.31  -0.7 17 
112 AVA CASTRO                   ST BENEDICT              16.32   0.5  7 
113 MADISON BARTLETT             COLLEGE HEIG             16.36   0.3  9 
114 TRINITY PREVETT              ST JAMES                 16.39  -0.4 13 
115 NICOLE BALD                  BLUEVALE COL             16.56  -0.8 15  16.555
116 MEGAN BENDO                  BLUEVALE COL             16.56  -0.4 16  16.557
117 COURTNEY LEVINE              ST MARY'S (WOODS         16.57  -0.1  3 
118 LILY KURUVILLA               CENTENNIAL C             16.58  -0.1 11 
119 FADZAI KATSENGA              CAMERON HEIG             16.68  -0.7 17  16.672
120 EMMA REID                    GUELPH C.V.I             16.68  -0.8 15  16.675
121 KIERA FILIATRAULT-CAMPBE     CAMERON HEIG             16.68   0.4  8  16.677
122 JULIETTE SINGH               PèRE RENE D             16.68   0.9 18  16.679
123 HANNAH RO                    SIR J. A. MA             16.69   0.2 10 
