Licensed to Jacob Hespeler Secondary School Track - Site License
                                      HY-TEK's Meet Manager 2022-05-03 04:56 PM
                         Track Wars 2022 - 2022-04-29                          
                        Jacob Hespler Secondary School                         
                                    Results                                    
 
Event 1  Girls 80 Meter Hurdles Novice
========================================================================
  Track Wars: ! 12.46  2014-05-02  Ashlan Best, Centennial C                   
 Top 10 List: # 13.45                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 # 1224 STEINMANN, TARYN      ST ANNE۪S              14.92  -0.5  2 
  2 # 1226 VANNES, LAURA         ST ANNE۪S              15.21  -0.5  2 
  3 # 1641 ZHANG, RUTHIE         WATERLOO CI              15.66  -0.5  2 
  4 #  662 SERIKI, AMEERAH       HURON HEIGHT             15.92  -0.3  1 
  5 # 1657 HIUSER, BAYLIE        WATERLOO-OXF             15.98  -0.9  4 
  6 #  627 TUKENDORF, BELLA      GUELPH C.V.I             16.14  -0.3  1 
  7 #  173 JAWKAR, ANUSHKA       CAMERON HEIG             16.19  -0.3  1 
  8 # 1001 MATHEW, MAYA          PRESTON SECO             16.73  -0.3  1 
  9 #  270 O'DRISCOLL, JENNA     CENTENNIAL C             16.84  -0.4  3  16.832
 10 #  447 ELLIOTT, TESSA        GALT CVI                 16.84  -0.5  2  16.840
 11 #  861 SALMONI, SADIE        KITCHENER-WA             17.31  -0.5  2 
 12 #  318 IRISH, RAVENNA        CENTRE WELLI             17.54  -0.4  3  17.535
 13 #  583 FEDY, CLARE           GUELPH C.V.I             17.54  -0.9  4  17.539
 14 #  894 MAKAL, NYAKUOTH       MONSIGNOR DO             17.58  -0.9  4 
 15 # 1685 WEAVER, CLARE         WATERLOO-OXF             17.71  -0.9  4 
 16 #  178 KATUMBA, TORI         CAMERON HEIG             17.74  -0.9  4 
 17 #  335 YAKE, JORJA           CENTRE WELLI             17.81  -0.5  2 
 18 # 1450 PENNY, ELISHA         ST MARY'S (K             17.96  -0.5  2 
 19 #  464 SAWYER, TANISHA       GALT CVI                 18.02  -0.4  3 
 20 #  155 GEBRESELASSIE, LO     CAMERON HEIG             18.08  -0.4  3 
 21 # 1191 YONG, JULIANNA        SIR J. A. MA             18.14  -0.4  3 
 22 #  134 DE SOUSA PEREIRA,     CAMERON HEIG             18.58  -0.9  4 
 23 #  668 WALTER, LEAH          HURON HEIGHT             18.86  -0.5  2 
 24 #  380 AIRDRIE, REBECCA      ELMIRA                   18.87  -0.3  1 
 25 #  465 TA, EVELYNN           GALT CVI                 18.93  -0.4  3 
 26 #  934 LUHMANN, SOPHIE       OUR LADY OF              19.18  -0.3  1 
 27 #  385 CRANE, ALLY           ELMIRA                   19.71  -0.4  3 
 28 #  161 GUO, ERIN             CAMERON HEIG             19.81  -0.3  1 
 29 #  120 BENEDICTOS, SOPHI     CAMERON HEIG             20.77  -0.4  3 
 30 #  184 LIN, DAPHNE           CAMERON HEIG             21.27  -0.9  4 
 31 #  611 PICKERSGILL, MADD     GUELPH C.V.I             22.99  -0.3  1 
 32 #  388 DYCK, ALONDRA         ELMIRA                   23.16  -0.9  4 
 -- # 1593 LEIFSO, RACHEL        WDCS                        NT   NWI  5  Photo timer was down
 -- # 1642 ANTONIOU, HAILEY      WATERLOO-OXF                NT   NWI  5  Photo timer was down
 -- # 1102 CHEN, ANNA            SIR J. A. MA                NT   NWI  5  Photo timer was down
 -- # 1588 CAMPBELL, MORGAN      WDCS                        NT   NWI  5  Photo timer was down
 
Event 2  Girls 80 Meter Hurdles Junior
========================================================================
  Track Wars: ! 12.10  2016-04-29  Tyra Boug, Huron Height                     
 Top 10 List: # 13.17                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 # 1668 NAPPER, KIRSTEN       WATERLOO-OXF             14.86  -0.5  1 
  2 # 1514 MOLLET, JORDYN        ST. MICHAEL              14.98  -0.5  1 
  3 #  431 REITER, ELYSSA        FOREST HEIGH             16.01  -2.0  3 
  4 # 1204 ADAMS, MACEY          ST ANNE۪S              16.20  -1.5  2 
  5 #  444 CAMPBELL, ERIN        GALT CVI                 16.26  -2.5  4 
  6 #  651 MCIVER, JORDIS        HURON HEIGHT             16.48  -0.5  1 
  7 #  409 BORHO, JOEY           FOREST HEIGH             16.80  -1.5  2 
  8 #  242 YUAN, DANA            CAMERON HEIG             16.82  -0.5  1 
  9 # 1431 KULKER, KAYLEE        ST MARY'S (K             17.16  -0.5  1 
 10 #  781 VAN DER VALK, CLA     JOHN F. ROSS             17.18  -0.5  1 
 11 #  162 GUZMAN, TATIANA       CAMERON HEIG             17.35  -2.5  4 
 12 #  368 OEI, JESSICA          EASTWOOD                 17.42  -2.0  3  17.416
 13 #  773 SAINI, TYA            JOHN F. ROSS             17.42  -2.5  4  17.419
 14 #  705 PETERS, AVA           JACOB HESPEL             17.54  -0.5  1 
 15 # 1523 SATCHELL, RAINE       ST. MICHAEL              17.55  -1.5  2 
 16 #  361 KONG, NYAMOUCH        EASTWOOD                 17.56  -2.0  3 
 17 #  766 NGUYEN, KIARA         JOHN F. ROSS             17.61  -2.5  4 
 18 #  585 FRANKLIN, CARA        GUELPH C.V.I             17.75  -0.5  1 
 19 # 1168 SCHNIDER, SAM         SIR J. A. MA             17.85  -1.5  2 
 20 #  150 FISH, KAITLYN         CAMERON HEIG             18.11  -2.0  3 
 21 # 1109 DIETRICH, AINSLIE     SIR J. A. MA             18.17  -1.5  2 
 22 #  449 GREEN, JULIA          GALT CVI                 18.38  -1.5  2 
 23 # 1153 MORPHET, KATELYN      SIR J. A. MA             18.39  -2.0  3 
 24 #  264 MILLER, LILY          CENTENNIAL C             18.56  -1.5  2 
 25 # 1408 GUERRA, GISELLE       ST MARY'S (K             19.27  -1.5  2 
 
Event 3  Girls 100 Meter Hurdles Senior
========================================================================
  Track Wars: ! 14.21  2018-05-03  Tyra Boug, Huron Height                     
 Top 10 List: # 15.24                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 #  467 BISHOP, CHARLOTTE     GLENVIEW PAR             16.61  -0.9  3 
  2 # 1286 TABOREK, EMILY        ST BENEDICT              18.65  -1.4  1 
  3 # 1308 KUENEMAN, EMMA        ST DAVID                 18.72  -2.6  2 
  4 # 1497 FORTHUBER, RIANNA     ST. MICHAEL              19.28  -1.4  1 
  5 #  674 BRONSON, DEMITRA      JACOB HESPEL             19.48  -2.6  2 
  6 #  363 LEASK-WALKER, OLI     EASTWOOD                 19.74  -1.4  1 
  7 # 1547 ELDER, ARIANNA        STRATFORD DIST           20.27  -1.4  1 
  8 # 1535 WEDOW, ASHTYN         ST. MICHAEL              20.41  -1.4  1 
  9 #  407 WILSON, AMILYA        ELMIRA                   20.71  -2.6  2 
 10 # 1196 COCHRANE-SIEZAR,      SOUTHWOOD                20.78  -1.4  1 
 11 #  316 HOTSON, JENNIE        CENTRE WELLI             21.19  -0.9  3 
 12 # 1120 GIBSON, RACHEL        SIR J. A. MA             21.41  -0.9  3 
 13 #  686 HAMMILL, CATHERIN     JACOB HESPEL             21.42  -2.6  2 
 14 # 1097 BOYLE, MEGAN          SIR J. A. MA             21.43  -0.9  3 
 15 # 1227 VROLYK, CHANTEL       ST ANNE۪S              21.59  -1.4  1 
 16 #  378 WHITE, KATHERINE      EASTWOOD                 22.00  -2.6  2 
 17 #  569 BEEBE-VIGER, EMMY     GUELPH C.V.I             22.27  -2.6  2 
 18 # 1081 BENDER, MIRYAM        ROCKWAY MENN             22.55  -2.6  2 
 19 #  360 HULKS, ELOISE         EASTWOOD                 23.51  -2.6  2 
 20 #  427 MCILWRATH, RACHAE     FOREST HEIGH             24.62  -1.4  1 
 
Event 4  Boys 100 Meter Hurdles Novice
========================================================================
  Track Wars: ! 15.20  2016-04-29  Seth Robertson, Jacob Hespel                
 Top 10 List: # 15.96                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 # 1023 BAHADUR, DOMINIK      RESURRECTION             15.28# -1.7  2 
  2 #  888 EDWARDS, DARIUS       MONSIGNOR DO             17.68  -2.2  1 
  3 # 1439 MOORE, KILLIAN        ST MARY'S (K             17.93  -1.7  2 
  4 # 1649 CHHATWAL, NORTH       WATERLOO-OXF             18.33  -2.2  1 
  5 # 1718 RUMPH, JOEL           WOODLAND CHR             19.30  -1.7  2 
  6 #  398 MITCHELL, ETHAN       ELMIRA                   19.63  -2.2  1 
  7 # 1306 HORVATH, ISAAC        ST DAVID                 19.81  -1.7  2 
  8 #  221 REPCHIN, STEVEN       CAMERON HEIG             20.06  -1.7  2 
  9 #  228 SINGH, AABJOSH        CAMERON HEIG             20.23  -2.2  1 
 10 #  459 PEARSON, OWEN         GALT CVI                 20.44  -2.2  1 
 11 #  452 KAPENDA, DAN          GALT CVI                 20.77  -2.2  1 
 12 # 1071 SNAGE, MATTHEW        RESURRECTION             21.17  -2.2  1 
 13 #  616 ROSE-JANES, LUKAS     GUELPH C.V.I             21.76  -1.7  2 
 14 #  236 UMAMAHESWARAN, SH     CAMERON HEIG             22.16  -1.7  2 
 15 #   49 HACHE, LOGAN          BLUEVALE COL             23.14  -2.2  1 
 16 # 1118 GAZZOLA, CHARLIE      SIR J. A. MA             24.12  -1.7  2 
 
Event 5  Boys 100 Meter Hurdles Junior
========================================================================
  Track Wars: ! 13.76  2014-05-01  Joey Daniels, Cameron Heights               
 Top 10 List: # 15.22                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 #  436 TOZER, NICHOLAS       FOREST HEIGH             15.42  -1.0  2 
  2 #  575 CHARLES, DION         GUELPH C.V.I             16.98  -2.5  3 
  3 #  784 WAGNER, DAMON         JOHN F. ROSS             19.38  -2.5  3 
  4 #  917 CHANG HERRERA, DE     OUR LADY OF              19.39  -1.0  2 
  5 #  420 HUSEYIN, NIDAL        FOREST HEIGH             19.45  -1.9  1 
  6 #  740 DOHERTY, KONNER       JOHN F. ROSS             19.59  -1.9  1 
  7 #  113 BABIC, NICHOLAS       CAMERON HEIG             19.72  -1.0  2 
  8 #  421 KEITH, REID           FOREST HEIGH             20.61  -2.5  3 
  9 # 1433 MANJALY, MATT         ST MARY'S (K             20.77  -1.9  1 
 10 # 1563 MUELLER, ALEX         STRATFORD DIST           20.94  -1.9  1 
 11 #  791 ZHOU, JUSTIN          JOHN F. ROSS             21.26  -2.5  3 
 12 #  794 AWAD LOBE, ELIAS      KITCHENER-WA             21.38  -1.9  1 
 13 # 1387 BARANCHEA, MARC       ST MARY'S (K             21.73  -1.9  1 
 14 #  568 BAUMAN, ELI           GUELPH C.V.I             22.04  -1.9  1 
 15 #  432 RUPRAM, JEREMY        FOREST HEIGH             22.10  -2.5  3 
 16 # 1171 SHAIKH, HASEEB        SIR J. A. MA             22.21  -2.5  3 
 17 # 1676 PRINCE, LOGAN         WATERLOO-OXF             22.60  -1.0  2 
 18 #  454 MARTIN, SAWYER        GALT CVI                 22.94  -1.9  1 
 19 #  786 WATT, ELIJAH          JOHN F. ROSS             23.47  -2.5  3 
 
Event 6  Boys 110 Meter Hurdles Senior
========================================================================
  Track Wars: ! 14.11  2013-05-03  Chris Green, Cameron Heights                
 Top 10 List: # 15.53                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 # 1136 KANHAI, MARCUS        SIR J. A. MA             16.25  -1.1  2 
  2 #  780 UTTING, SAM           JOHN F. ROSS             16.36  -1.4  1 
  3 #  450 HAWBOLT, TYLER        GALT CVI                 17.74  -1.1  2 
  4 #  729 BROWN, LLOYD          JOHN F. ROSS             17.92  -1.4  1 
  5 #  942 PORCELLATO, SIMON     OUR LADY OF              18.24  -0.2  4 
  6 #  683 EDWARDS, JAVONEY      JACOB HESPEL             19.05  -1.4  1 
  7 #  433 RUTLEDGE, TYLER       FOREST HEIGH             19.23  -1.6  5 
  8 #  417 HACHEY, RYLAN         FOREST HEIGH             19.40  -1.4  1 
  9 # 1132 JYRKAMA, MATIAS       SIR J. A. MA             19.85  -0.2  4 
 10 # 1415 HODD, ZACH            ST MARY'S (K             19.91  -0.2  4  19.904
 11 #  946 SEGUIN, JAYDEN        OUR LADY OF              19.91  -0.2  4  19.909
 12 #  619 SAMPSON, MICHAEL      GUELPH C.V.I             19.93  -1.4  1 
 13 # 1085 HEIDE, KIERAN         ROCKWAY MENN             20.07  -1.1  2 
 14 #  556 QANI YASIN, SHAHI     GRAND RIVER              20.30  -2.1  3 
 15 #  530 DODD, CALEB           GRAND RIVER              20.52  -1.1  2 
 16 # 1625 READ, SAM             WATERLOO CI              20.57  -1.4  1 
 17 # 1511 MIDDEGAAL, RYAN       ST. MICHAEL              20.58  -2.1  3 
 18 # 1544 CARTER, AUBREY        STRATFORD DIST           20.88  -1.4  1 
 19 # 1727 PERRY, KOEN           ELMIRA                   20.90  -2.1  3 
 20 #  549 MORGADO, NICHOLAS     GRAND RIVER              20.94  -2.1  3 
 21 #  733 BUURMA, MARCUS        JOHN F. ROSS             21.20  -1.1  2 
 22 #  268 ODING, NICK           CENTENNIAL C             21.26  -1.1  2 
 23 #  970 STEPHEN, SPENCER      OWEN SOUND               21.42  -2.1  3 
 24 #  600 MACESIC, MILE         GUELPH C.V.I             21.66  -1.4  1 
 25 #   39 DEERING, ISAIAH       BLUEVALE COL             21.75  -0.2  4  21.745
 26 #  100 ZAVITZ, KEVIN         BLUEVALE COL             21.75  -0.2  4  21.749
 27 #  343 ABOLANLE, WALE        EASTWOOD                 21.88  -1.6  5 
 28 #  677 CAMERON, HAYDEN       JACOB HESPEL             21.91  -1.1  2 
 29 # 1317 SMITH, BRAEDON        ST DAVID                 22.21  -1.6  5 
 30 #  375 RIEGLE, PETER         EASTWOOD                 22.74  -2.1  3 
 31 #  994 GIGNAC, JEREMY        PRESTON SECO             23.07  -1.6  5 
 32 # 1454 RAIMI, FAWAZ          ST MARY'S (K             23.31  -0.2  4 
 33 #  451 HOWLETT, SPENCER      GALT CVI                 23.36  -2.1  3 
 34 # 1091 ALLEN, KEGAN          SIR J. A. MA             23.50  -1.1  2 
 35 #  402 STRAUS, XANDER        ELMIRA                   26.02  -2.1  3 
 
Event 7  Girls 4x800 Meter Relay Novice
================================================================
  Track Wars: ! 10:22.09  2012-05-04  Bluevale Collegiate                      
 Top 10 List: # 11:19.19                                                       
    School                                               Finals 
================================================================
  1 SIR J. A. MACDONALD  'A'                           12:03.28  
  2 CENTENNIAL CVI  'A'                                12:08.45  
 
Event 8  Girls 4x800 Meter Relay Open
================================================================
  Track Wars: ! 10:04.28  2015-05-01  Centre Wellington                        
 Top 10 List: # 10:23.12                                                       
    School                                               Finals 
================================================================
  1 RESURRECTION  'A'                                  11:07.45  
  2 OUR LADY OF LOURDES  'A'                           11:13.51  
  3 SIR J. A. MACDONALD  'A'                           11:35.43  
  4 KITCHENER-WATERLOO  'A'                            11:43.52  
  5 JOHN F. ROSS  'A'                                  11:46.00  
  6 OWEN SOUND  'A'                                    11:54.93  
  7 ST ANNE۪S  'A'                                   11:56.44  
  8 CENTRE WELLINGTON  'A'                             11:57.10  
  9 ST JAMES  'A'                                      12:05.56  
 10 HURON HEIGHTS (KITCHENER)  'A'                     12:16.11  
 11 CAMERON HEIGHTS  'A'                               12:25.41  
 12 CAMERON HEIGHTS  'B'                               12:27.63  
 13 MONSIGNOR DOYLE  'A'                               12:29.16  
 14 OWEN SOUND  'B'                                    12:31.31  
 15 ST MARY'S (KITCHENER)  'A'                         12:31.51  
 16 STRATFORD DISTRICT SS  'A'                         12:36.90  
 17 JOHN F. ROSS  'B'                                  12:54.81  
 18 CAMERON HEIGHTS  'C'                               12:58.26  
 19 CENTRE DUFFERIN  'A'                               13:02.88  
 20 ST BENEDICT  'A'                                   13:10.13  
 21 PRESTON SECONDARY  'A'                             15:09.15  
 
Event 9  Boys 4x800 Meter Relay Novice
================================================================
  Track Wars: ! 9:13.26  2015-05-01  Centre Wellington                         
 Top 10 List: # 9:47.41                                                        
    School                                               Finals 
================================================================
  1 CENTENNIAL CVI  'A'                                10:32.32  
  2 GLENVIEW PARK SS  'A'                              10:33.42  
  3 SIR J. A. MACDONALD  'A'                           10:41.61  
  4 CENTRE DUFFERIN  'A'                               10:54.90  
  5 ST MARY'S (KITCHENER)  'A'                         11:00.55  
 
Event 10  Boys 4x800 Meter Relay Open
================================================================
  Track Wars: ! 8:31.97  2009-04-19  Abbey Park                                
 Top 10 List: # 8:41.62                                                        
    School                                               Finals 
================================================================
  1 ST MARY'S (KITCHENER)  'A'                          9:24.11  
  2 RESURRECTION  'A'                                   9:46.31  
  3 WATERLOO-OXFORD  'A'                                9:47.19  
  4 STRATFORD DISTRICT SS  'A'                          9:47.25  
  5 CENTRE WELLINGTON  'A'                              9:49.60  
  6 BLUEVALE COLLEGIATE INSTITUT  'A'                   9:49.95  
  7 SIR J. A. MACDONALD  'A'                            9:50.10  
  8 OUR LADY OF LOURDES  'A'                            9:53.33  
  9 JOHN F. ROSS  'A'                                   9:57.39  
 10 CENTENNIAL CVI  'A'                                 9:59.38  
 11 GUELPH C.V.I.  'A'                                 10:02.28  
 12 ST DAVID  'A'                                      10:03.30  
 13 GRAND RIVER C I  'A'                               10:03.95  
 14 ST JAMES  'A'                                      10:13.03  
 15 ST BENEDICT  'A'                                   10:13.35  
 16 PRESTON SECONDARY  'A'                             10:16.18  
 17 ST ANNE۪S  'A'                                   10:17.02  
 18 EASTWOOD  'A'                                      10:21.59  
 19 CENTRE WELLINGTON  'B'                             10:22.02  
 20 CAMERON HEIGHTS  'A'                               10:25.28  
 21 WATERLOO CI  'A'                                   10:25.32  
 22 KITCHENER-WATERLOO  'A'                            10:38.96  
 23 ST MARY'S (KITCHENER)  'B'                         10:40.62  
 24 FOREST HEIGHTS  'A'                                10:45.79  
 25 CENTRE DUFFERIN  'A'                               10:56.72  
 26 OWEN SOUND  'A'                                    11:03.22  
 
Event 11  Girls 100 Meter Dash Novice
========================================================================
  Track Wars: ! 12.65  2015-05-01  Tomi Bamigbade, Cameron Heights             
 Top 10 List: # 13.19                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 #  743 FOX, ABIGAIL          JOHN F. ROSS             13.78   NWI  8  13.778
  2 # 1458 RICHARDS, SHENASI     ST MARY'S (K             13.78   NWI 16  13.780
  3 #  274 PROUD, ISABELLA       CENTENNIAL C             13.95   NWI  9 
  4 #  883 COSTA, AVA            MONSIGNOR DO             13.97   NWI 22 
  5 #  139 DOE, CECELIA          CAMERON HEIG             14.04   NWI  2 
  6 # 1224 STEINMANN, TARYN      ST ANNE۪S              14.12   NWI 15 
  7 #  696 MASON, ELLA           JACOB HESPEL             14.14   NWI 16 
  8 # 1516 MULDER, TAMARA        ST. MICHAEL              14.17   NWI  1 
  9 # 1657 HIUSER, BAYLIE        WATERLOO-OXF             14.19   NWI 21 
 10 # 1167 SAMUELS, TESSANNE     SIR J. A. MA             14.35   NWI  2 
 11 #  902 SOUSA, SADIE          MONSIGNOR DO             14.43   NWI  9 
 12 #  262 MANTHA, PAIGE         CENTENNIAL C             14.47   NWI 10 
 13 # 1320 VANHARTINGSVELDT,     ST DAVID                 14.51   NWI  7 
 14 #  662 SERIKI, AMEERAH       HURON HEIGHT             14.62   NWI  5 
 15 # 1641 ZHANG, RUTHIE         WATERLOO CI              14.64   NWI  4  14.634
 16 #  447 ELLIOTT, TESSA        GALT CVI                 14.64   NWI  1  14.637
 17 #  811 CHURCHILL, LILY       KITCHENER-WA             14.66   NWI 14 
 18 # 1608 HEIMPEL, EMILY        WATERLOO CI              14.68   NWI  9  14.673
 19 # 1714 PARKER, KAELEY        WOODLAND CHR             14.68   NWI  8  14.675
 19 #    5 BKUNWE, EMMALIE       BISHOP MACDO             14.68   NWI 20  14.675
 21 #  853 MYADIYEVA, VIOLET     KITCHENER-WA             14.69   NWI 18  14.683
 22 # 1491 BLUE, TAYLOR          ST. MICHAEL              14.69   NWI 13  14.689
 23 #  317 HUMPHRIES, LILIA      CENTRE WELLI             14.78   NWI  8 
 24 # 1678 ROTH, SOPHIA          WATERLOO-OXF             14.79   NWI 24 
 25 # 1492 BURTENSHAW, ALEXA     ST. MICHAEL              14.80   NWI 15  14.794
 26 # 1329 BALMELERO, ARIELL     ST JAMES                 14.80   NWI 24  14.800
 27 #   54 JARVIS, RYLEE         BLUEVALE COL             14.83   NWI  3 
 28 #  678 CASTELLI, TAYLOR      JACOB HESPEL             14.84   NWI 16 
 29 #  719 VIAENE, MIKAELA       JACOB HESPEL             14.87   NWI 22 
 30 # 1709 KOOPS, CHIARA         WOODLAND CHR             14.90   NWI  9 
 31 #  325 MULLIN, JULIA         CENTRE WELLI             14.92   NWI  2  14.918
 32 # 1685 WEAVER, CLARE         WATERLOO-OXF             14.92   NWI 23  14.920
 32 #  461 PYS, ELLA             GALT CVI                 14.92   NWI 24  14.920
 34 # 1559 MENA, JERSEY          STRATFORD DIST           14.93   NWI 16 
 35 # 1542 BAKER PHILLIPS, A     STRATFORD DIST           14.94   NWI  1 
 36 # 1078 WAKHA, KADEEMA        RESURRECTION             14.97   NWI 15  14.962
 37 #  692 KALAMI, HAFSA         JACOB HESPEL             14.97   NWI 24  14.970
 38 #  389 FITCH, SOFIA          ELMIRA                   15.01   NWI  5 
 39 # 1570 ROUSE, CHARLOTTE      STRATFORD DIST           15.03   NWI 19 
 40 # 1298 CURRY, ALLISON        ST DAVID                 15.07   NWI  6 
 41 #  627 TUKENDORF, BELLA      GUELPH C.V.I             15.09   NWI  9  15.082
 41 # 1575 TAYLOR, DEVAN         STRATFORD DIST           15.09   NWI 17  15.082
 43 #  728 BROECKEL, KAITLYN     JOHN F. ROSS             15.11   NWI 10 
 44 # 1360 CIESLAR, HANNAH       ST JOHN'S KI             15.13   NWI  4 
 45 # 1660 LAMB, KENZINGTON      WATERLOO-OXF             15.15   NWI  9 
 46 #  289 DALY, GABRIELLE       CENTRE DUFFE             15.17   NWI 10 
 47 #  601 MAKSYM, SIMONE        GUELPH C.V.I             15.20   NWI 11 
 48 #  396 MARTIN, LOTTIE        ELMIRA                   15.21   NWI  2 
 49 # 1219 POT, KARIN            ST ANNE۪S              15.22   NWI 16 
 50 #   57 KIJAMET, ANESA        BLUEVALE COL             15.23   NWI  2 
 51 #  605 MILANI, NADIA         GUELPH C.V.I             15.25   NWI 12 
 52 # 1001 MATHEW, MAYA          PRESTON SECO             15.28   NWI 14 
 53 #  819 EVANS, ADDISON        KITCHENER-WA             15.31   NWI 20 
 54 # 1470 SWAKA, DANIELLA       ST MARY'S (K             15.32   NWI 19 
 55 #  489 STEDMAN, LYDIA        GLENVIEW PAR             15.33   NWI  1  15.322
 56 #  894 MAKAL, NYAKUOTH       MONSIGNOR DO             15.33   NWI  6  15.324
 57 # 1534 VOSPER, AUBREY        ST. MICHAEL              15.35   NWI 12 
 58 # 1448 OKOT, LANNORA         ST MARY'S (K             15.37   NWI 21 
 59 # 1100 CARNEY, KAITLYN       SIR J. A. MA             15.38   NWI 24 
 60 # 1363 HEIMBECKER, CARYS     ST JOHN'S KI             15.44   NWI  3 
 61 #  263 MCGREGOR, ALLISON     CENTENNIAL C             15.46   NWI 10  15.455
 62 # 1022 ALVARADO, ALEXIA      RESURRECTION             15.46   NWI 21  15.460
 63 #  822 FORWELL, TAYA         KITCHENER-WA             15.47   NWI 22 
 64 #  134 DE SOUSA PEREIRA,     CAMERON HEIG             15.48   NWI 21 
 65 # 1591 KARN, HAZEL           WDCS                     15.50   NWI  6 
 66 # 1125 HEBERT, NATALIE       SIR J. A. MA             15.51   NWI  5 
 67 #  538 HULKS, KATIE          GRAND RIVER              15.53   NWI  4  15.521
 68 #  638 FRIESEN, GRACIE       HURON HEIGHT             15.53   NWI 20  15.523
 69 #  668 WALTER, LEAH          HURON HEIGHT             15.55   NWI 13  15.550
 69 # 1177 STIOPU, NADINE        SIR J. A. MA             15.55   NWI 23  15.550
 71 # 1191 YONG, JULIANNA        SIR J. A. MA             15.57   NWI 14 
 72 #  476 GAGNON, ABBIE         GLENVIEW PAR             15.60   NWI 22 
 73 #  313 DREXLER, SHAELIN      CENTRE WELLI             15.62   NWI  3 
 74 # 1450 PENNY, ELISHA         ST MARY'S (K             15.64   NWI 13 
 75 #  583 FEDY, CLARE           GUELPH C.V.I             15.66   NWI  7  15.652
 76 #  173 JAWKAR, ANUSHKA       CAMERON HEIG             15.66   NWI  6  15.656
 77 #   29 BARTON, JAMIE         BLUEVALE COL             15.67   NWI  5  15.664
 78 #  381 BAUMAN, LILLY         ELMIRA                   15.67   NWI  3  15.666
 79 #  577 CONRAD, ROWEN         GUELPH C.V.I             15.68   NWI 13  15.675
 80 #  611 PICKERSGILL, MADD     GUELPH C.V.I             15.68   NWI 11  15.676
 81 #  703 OSTOPOVICH, SYDNE     JACOB HESPEL             15.68   NWI 22  15.680
 81 #  713 SNAITH, RACHEL        JACOB HESPEL             15.68   NWI 24  15.680
 83 #  843 JENKINS, FRANNY       KITCHENER-WA             15.75   NWI 21 
 84 #  392 HELDMAN, KAITLYN      ELMIRA                   15.76   NWI  7 
 85 # 1068 SCHUSTER, AVA         RESURRECTION             15.78   NWI 11  15.773
 86 #  937 MILNE, MEGHAN         OUR LADY OF              15.78   NWI  7  15.780
 87 # 1057 PATTE, OLIVIA         RESURRECTION             15.81   NWI  1  15.801
 88 # 1142 LAM, KRISTEN          SIR J. A. MA             15.81   NWI  3  15.805
 89 #  312 DE VRIES, KAELA       CENTRE WELLI             15.82   NWI  6 
 90 # 1148 MAHMOOD, SHADIDA      SIR J. A. MA             15.84   NWI 23 
 91 #  967 ROBINSON, LILY        OWEN SOUND               15.86   NWI  7 
 92 #  282 YU, EMILY             CENTENNIAL C             15.87   NWI 11  15.861
 93 #  852 MURRAY, JANE          KITCHENER-WA             15.87   NWI 17  15.866
 94 #  698 MOHAMMED, CELINE      JACOB HESPEL             15.88   NWI 23 
 95 #  335 YAKE, JORJA           CENTRE WELLI             15.92   NWI  5  15.913
 96 # 1679 SEILING, LAUNA        WATERLOO-OXF             15.92   NWI 22  15.920
 97 # 1634 THAKKAR, PARI         WATERLOO CI              15.94   NWI  7 
 98 #  755 JANIEC, LORELAI       JOHN F. ROSS             15.96   NWI  2 
 99 #  492 THOMPSON, ZOE         GLENVIEW PAR             15.97   NWI 20 
100 #  345 CANTLEY, ISABELLA     EASTWOOD                 15.99   NWI 20 
101 #  971 VANDRUNEN, SARAH      OWEN SOUND               16.00   NWI  8 
102 #  770 ROBINSON, TESSA       JOHN F. ROSS             16.06   NWI  3 
103 # 1325 ZETTEL, LILY          ST DAVID                 16.07   NWI 22 
104 #  147 EVERITT, ELLA         CAMERON HEIG             16.08   NWI 23 
105 #  681 CROSS, ABBY           JACOB HESPEL             16.11   NWI 21 
106 #  876 VASIGA, NATALIE       KITCHENER-WA             16.15   NWI 18  16.142
107 #  633 AVELAR, RUBY          HURON HEIGHT             16.15   NWI 16  16.144
108 # 1463 SHANTZ, ELLA          ST MARY'S (K             16.17   NWI 17 
