|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | |||||||||||||||||
|  | WCSSAA 2006 -  |  |  |  | |||||||||||||||||
|  | Centennial
  Stadium -  |  |  |  | |||||||||||||||||
|  |  |  |  |  | |||||||||||||||||
|  | Midget Girls Team Scores |  |  |  | |||||||||||||||||
|  | Place |  | School |  | Points |  |  |  | |||||||||||||
|  | 1 |  | Cameron Heights C I |  | CWCH |  | 69 |  |  |  |  |  |  |  |  | ||||||
|  | 2 |  |  |  | CWWL |  | 43 |  |  |  |  |  |  |  |  | ||||||
|  | 2 |  | Sir John A Macdonald SS |  | CWJA |  | 43 |  |  |  |  |  |  |  |  | ||||||
|  | 4 |  | Southwood S S |  | CWSW |  | 32 |  |  |  |  |  |  |  |  | ||||||
|  | 5 |  | Galt C & V I |  | CWGA |  | 30 |  |  |  |  |  |  |  |  | ||||||
|  | 6 |  | Forest Heights C I |  | CWFH |  | 27 |  |  |  |  |  |  |  |  | ||||||
|  | 7 |  | Jacob Hespeler S S |  | CWJH |  | 21 |  |  |  |  |  |  |  |  | ||||||
|  | 8 |  |  |  | CWGV |  | 17 |  |  |  |  |  |  |  |  | ||||||
|  | 9 |  | Bluevale C I |  | CWBL |  | 13 |  |  |  |  |  |  |  |  | ||||||
|  | 10 |  | Eastwood C I |  | CWEW |  | 10 |  |  |  |  |  |  |  |  | ||||||
|  | 11 |  |  |  | CWEL |  | 8 |  |  |  |  |  |  |  |  | ||||||
|  | 12 |  |  |  | CWKW |  | 7 |  |  |  |  |  |  |  |  | ||||||
|  | 12 |  | Grand River C I |  | CWGR |  | 7 |  |  |  |  |  |  |  |  | ||||||
|  | 14 |  |  |  | CWPR |  | 1 |  |  |  |  |  |  |  |  | ||||||
|  | Total | 328.00 |  |  |  |  |  | ||||||||||||||
|  | Junior Girls Team Scores |  |  |  | |||||||||||||||||
|  | Place |  | School |  | Points |  |  |  | |||||||||||||
|  | 1 |  | Cameron Heights C I |  | CWCH |  | 71 |  |  |  |  |  |  |  |  | ||||||
|  | 2 |  | Grand River C I |  | CWGR |  | 63 |  |  |  |  |  |  |  |  | ||||||
|  | 3 |  |  |  | CWWL |  | 44 |  |  |  |  |  |  |  |  | ||||||
|  | 3 |  | Bluevale C I |  | CWBL |  | 44 |  |  |  |  |  |  |  |  | ||||||
|  | 5 |  | Galt C & V I |  | CWGA |  | 31 |  |  |  |  |  |  |  |  | ||||||
|  | 6 |  | Southwood S S |  | CWSW |  | 26 |  |  |  |  |  |  |  |  | ||||||
|  | 7 |  | Sir John A Macdonald SS |  | CWJA |  | 24 |  |  |  |  |  |  |  |  | ||||||
|  | 8 |  |  |  | CWEL |  | 23 |  |  |  |  |  |  |  |  | ||||||
|  | 9 |  | Forest Heights C I |  | CWFH |  | 12 |  |  |  |  |  |  |  |  | ||||||
|  | 10 |  |  |  | CWPR |  | 7 |  |  |  |  |  |  |  |  | ||||||
|  | Total | 345.00 |  |  |  |  |  | ||||||||||||||
|  | Senior Girls Team Scores |  |  |  | |||||||||||||||||
|  | Place |  | School |  | Points |  |  |  | |||||||||||||
|  | 1 |  | Bluevale C I |  | CWBL |  | 60 |  |  |  |  |  |  |  |  | ||||||
|  | 2 |  |  |  | CWPR |  | 48 |  |  |  |  |  |  |  |  | ||||||
|  | 3 |  | Cameron Heights C I |  | CWCH |  | 39 |  |  |  |  |  |  |  |  | ||||||
|  | 3 |  | Grand River C I |  | CWGR |  | 39 |  |  |  |  |  |  |  |  | ||||||
|  | 5 |  | Southwood S S |  | CWSW |  | 34 |  |  |  |  |  |  |  |  | ||||||
|  | 6 |  | Sir John A Macdonald SS |  | CWJA |  | 31 |  | . | 50 |  |  |  |  | |||||||
|  | 7 |  |  |  | CWWL |  | 24 |  |  |  |  |  |  |  |  | ||||||
|  | 8 |  | Waterloo-Oxford D S S |  | CWWO |  | 22 |  |  |  |  |  |  |  |  | ||||||
|  | 9 |  | Forest Heights C I |  | CWFH |  | 19 |  |  |  |  |  |  |  |  | ||||||
|  | 10 |  | Galt C & V I |  | CWGA |  | 16 |  | . | 50 |  |  |  |  | |||||||
|  | 11 |  | Jacob Hespeler S S |  | CWJH |  | 11 |  |  |  |  |  |  |  |  | ||||||
|  | 12 |  |  |  | CWEL |  | 7 |  |  |  |  |  |  |  |  | ||||||
|  | Total | 351.00 |  |  |  |  |  | ||||||||||||||
|  | Midget Boys Team Scores |  |  |  | |||||||||||||||||
|  | Place |  | School |  | Points |  |  |  | |||||||||||||
|  | 1 |  | Cameron Heights C I |  | CWCH |  | 101 |  |  |  |  |  |  |  |  | ||||||
|  | 2 |  | Jacob Hespeler S S |  | CWJH |  | 55 |  | . | 50 |  |  |  |  | |||||||
|  | 3 |  |  |  | CWWL |  | 36 |  |  |  |  |  |  |  |  | ||||||
|  | 4 |  | Grand River C I |  | CWGR |  | 33 |  |  |  |  |  |  |  |  | ||||||
|  | 5 |  |  |  | CWKW |  | 31 |  |  |  |  |  |  |  |  | ||||||
|  | 6 |  | Sir John A Macdonald SS |  | CWJA |  | 27 |  | . | 50 |  |  |  |  | |||||||
|  | 7 |  | Galt C & V I |  | CWGA |  | 17 |  |  |  |  |  |  |  |  | ||||||
|  | 8 |  | Eastwood C I |  | CWEW |  | 15 |  |  |  |  |  |  |  |  | ||||||
|  | 9 |  |  |  | CWEL |  | 9 |  |  |  |  |  |  |  |  | ||||||
|  | 9 |  | Forest Heights C I |  | CWFH |  | 9 |  |  |  |  |  |  |  |  | ||||||
|  | 11 |  |  |  | CWPR |  | 7 |  |  |  |  |  |  |  |  | ||||||
|  | 12 |  | Waterloo-Oxford D S S |  | CWWO |  | 5 |  |  |  |  |  |  |  |  | ||||||
|  | 13 |  | Southwood S S |  | CWSW |  | 1 |  |  |  |  |  |  |  |  | ||||||
|  | Total | 347.00 |  |  |  |  |  | ||||||||||||||
|  | Junior Boys Team Scores |  |  |  | |||||||||||||||||
|  | Place |  | School |  | Points |  |  |  | |||||||||||||
|  | 1 |  | Sir John A Macdonald SS |  | CWJA |  | 101 |  | . | 50 |  |  |  |  | |||||||
|  | 2 |  | Cameron Heights C I |  | CWCH |  | 57 |  | . | 50 |  |  |  |  | |||||||
|  | 3 |  |  |  | CWWL |  | 44 |  |  |  |  |  |  |  |  | ||||||
|  | 4 |  | Grand River C I |  | CWGR |  | 41 |  |  |  |  |  |  |  |  | ||||||
|  | 5 |  | Southwood S S |  | CWSW |  | 32 |  |  |  |  |  |  |  |  | ||||||
|  | 6 |  | Galt C & V I |  | CWGA |  | 29 |  |  |  |  |  |  |  |  | ||||||
|  | 7 |  | Forest Heights C I |  | CWFH |  | 18 |  |  |  |  |  |  |  |  | ||||||
|  | 8 |  |  |  | CWPR |  | 13 |  |  |  |  |  |  |  |  | ||||||
|  | 9 |  | Jacob Hespeler S S |  | CWJH |  | 9 |  |  |  |  |  |  |  |  | ||||||
|  | 10 |  |  |  | CWKW |  | 6 |  |  |  |  |  |  |  |  | ||||||
|  | 11 |  |  |  | CWEL |  | 1 |  |  |  |  |  |  |  |  | ||||||
|  | Total | 352.00 |  |  |  |  |  | ||||||||||||||
|  | Senior Boys Team Scores |  |  |  | |||||||||||||||||
|  | Place |  | School |  | Points |  |  |  | |||||||||||||
|  | 1 |  | Grand River C I |  | CWGR |  | 59 |  |  |  |  |  |  |  |  | ||||||
|  | 2 |  | Sir John A Macdonald SS |  | CWJA |  | 51 |  |  |  |  |  |  |  |  | ||||||
|  | 3 |  | Cameron Heights C I |  | CWCH |  | 50 |  |  |  |  |  |  |  |  | ||||||
|  | 4 |  | Bluevale C I |  | CWBL |  | 46 |  |  |  |  |  |  |  |  | ||||||
|  | 5 |  |  |  | CWEL |  | 30 |  |  |  |  |  |  |  |  | ||||||
|  | 6 |  | Forest Heights C I |  | CWFH |  | 26 |  |  |  |  |  |  |  |  | ||||||
|  | 7 |  | Jacob Hespeler S S |  | CWJH |  | 24 |  |  |  |  |  |  |  |  | ||||||
|  | 8 |  |  |  | CWGV |  | 19 |  |  |  |  |  |  |  |  | ||||||
|  | 9 |  | Galt C & V I |  | CWGA |  | 16 |  |  |  |  |  |  |  |  | ||||||
|  | 10 |  |  |  | CWKW |  | 12 |  |  |  |  |  |  |  |  | ||||||
|  | 11 |  |  |  | CWPR |  | 9 |  |  |  |  |  |  |  |  | ||||||
|  | 12 |  |  |  | CWWL |  | 8 |  |  |  |  |  |  |  |  | ||||||
|  | 13 |  | Waterloo-Oxford D S S |  | CWWO |  | 2 |  |  |  |  |  |  |  |  | ||||||
|  | Total | 352.00 |  |  |  |  |  | ||||||||||||||
| Combined Team
  Scores |  |  | |||||||||||||||||
| Place |  | School |  | Points |  |  | |||||||||||||
| 1 |  | Cameron Heights C I |  | CWCH |  | 412 |  | . | 50 |  |  |  | |||||||
| 2 |  | Sir John A Macdonald SS |  | CWJA |  | 285 |  | . | 50 |  |  |  | |||||||
| 3 |  | Grand River C I |  | CWGR |  | 247 |  |  |  |  |  |  |  | ||||||
| 4 |  |  |  | CWWL |  | 204 |  |  |  |  |  |  |  | ||||||
| 5 |  | Bluevale C I |  | CWBL |  | 170 |  |  |  |  |  |  |  | ||||||
| 6 |  | Galt C & V I |  | CWGA |  | 144 |  | . | 50 |  |  |  | |||||||
| 7 |  | Southwood S S |  | CWSW |  | 132 |  |  |  |  |  |  |  | ||||||
| 8 |  | Jacob Hespeler S S |  | CWJH |  | 131 |  | . | 50 |  |  |  | |||||||
| 9 |  | Forest Heights C I |  | CWFH |  | 121 |  |  |  |  |  |  |  | ||||||
| 10 |  |  |  | CWPR |  | 90 |  |  |  |  |  |  |  | ||||||
| 11 |  |  |  | CWEL |  | 78 |  |  |  |  |  |  |  | ||||||
| 12 |  |  |  | CWKW |  | 56 |  |  |  |  |  |  |  | ||||||
| 13 |  |  |  | CWGV |  | 36 |  |  |  |  |  |  |  | ||||||
| 14 |  | Waterloo-Oxford D S S |  | CWWO |  | 30 |  |  |  |  |  |  |  | ||||||
| 15 |  | Eastwood C I |  | CWEW |  | 25 |  |  |  |  |  |  |  | ||||||
|  | Total | 2,163.00 |  |  |  |  | |||||||||||||
| Overall Girls
  Team Scores |  |  | |||||||||||||||||
| Place |  | School |  | Points |  |  | |||||||||||||
| 1 |  | Cameron Heights C I |  | CWCH |  | 196 |  |  |  |  |  |  |  | ||||||
| 2 |  | Bluevale C I |  | CWBL |  | 124 |  |  |  |  |  |  |  | ||||||
| 3 |  |  |  | CWWL |  | 116 |  |  |  |  |  |  |  | ||||||
| 4 |  | Grand River C I |  | CWGR |  | 109 |  |  |  |  |  |  |  | ||||||
| 5 |  | Sir John A Macdonald SS |  | CWJA |  | 102 |  | . | 50 |  |  |  | |||||||
| 6 |  | Southwood S S |  | CWSW |  | 99 |  |  |  |  |  |  |  | ||||||
| 7 |  | Galt C & V I |  | CWGA |  | 78 |  | . | 50 |  |  |  | |||||||
| 8 |  | Forest Heights C I |  | CWFH |  | 61 |  |  |  |  |  |  |  | ||||||
| 9 |  |  |  | CWPR |  | 56 |  |  |  |  |  |  |  | ||||||
| 10 |  |  |  | CWEL |  | 38 |  |  |  |  |  |  |  | ||||||
| 11 |  | Jacob Hespeler S S |  | CWJH |  | 32 |  |  |  |  |  |  |  | ||||||
| 12 |  | Waterloo-Oxford D S S |  | CWWO |  | 22 |  |  |  |  |  |  |  | ||||||
| 13 |  |  |  | CWGV |  | 17 |  |  |  |  |  |  |  | ||||||
| 14 |  | Eastwood C I |  | CWEW |  | 10 |  |  |  |  |  |  |  | ||||||
| 15 |  |  |  | CWKW |  | 7 |  |  |  |  |  |  |  | ||||||
|  | Total | 1,068.00 |  |  |  |  | |||||||||||||
| Overall Boys
  Team Scores |  |  | |||||||||||||||||
| Place |  | School |  | Points |  |  | |||||||||||||
| 1 |  | Cameron Heights C I |  | CWCH |  | 216 |  | . | 50 |  |  |  | |||||||
| 2 |  | Sir John A Macdonald SS |  | CWJA |  | 183 |  |  |  |  |  |  |  | ||||||
| 3 |  | Grand River C I |  | CWGR |  | 138 |  |  |  |  |  |  |  | ||||||
| 4 |  | Jacob Hespeler S S |  | CWJH |  | 99 |  | . | 50 |  |  |  | |||||||
| 5 |  |  |  | CWWL |  | 88 |  |  |  |  |  |  |  | ||||||
| 6 |  | Galt C & V I |  | CWGA |  | 66 |  |  |  |  |  |  |  | ||||||
| 7 |  | Forest Heights C I |  | CWFH |  | 60 |  |  |  |  |  |  |  | ||||||
| 8 |  |  |  | CWKW |  | 49 |  |  |  |  |  |  |  | ||||||
| 9 |  | Bluevale C I |  | CWBL |  | 46 |  |  |  |  |  |  |  | ||||||
| 10 |  |  |  | CWEL |  | 40 |  |  |  |  |  |  |  | ||||||
| 11 |  |  |  | CWPR |  | 34 |  |  |  |  |  |  |  | ||||||
| 12 |  | Southwood S S |  | CWSW |  | 33 |  |  |  |  |  |  |  | ||||||
| 13 |  |  |  | CWGV |  | 19 |  |  |  |  |  |  |  | ||||||
| 14 |  | Eastwood C I |  | CWEW |  | 15 |  |  |  |  |  |  |  | ||||||
| 15 |  | Waterloo-Oxford D S S |  | CWWO |  | 8 |  |  |  |  |  |  |  | ||||||
|  | Total | 1,095.00 |  |  |  |  | |||||||||||||