Licensed to Jacob Hespeler Secondary School Track - Site License
                                      HY-TEK's Meet Manager 2025-05-03 06:03 PM
                         Track Wars 2025 - 2025-05-01                          
                        Jacob Hespler Secondary School                         
                                    Results                                    
 
Girls 100 Meter Dash Novice
========================================================================
  Track Wars: ! 12.65  2015-05-01  TOMI BAMIGBADE, Cameron Heights             
 Top 10 List: # 13.19                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 CHEAM, JORDAN                CENTENNIAL C             13.39  -1.3 20 
  2 TITARO, OLIVIA               ST BENEDICT              13.90  -0.8  1 
  3 ITOBORE, ARIANNA             KITCHENER-WA             14.11  -3.1  7 
  4 MILLAR, AVA                  BISHOP MACDO             14.26  -0.9  2 
  5 ANDERSSON, AVERY             ST BENEDICT              14.29  -1.7  6 
  6 MADRUGA, ELLE                ST MARY'S (K             14.31  -1.5  3 
  7 ROBINSON, JENNELLE           RESURRECTION             14.45  -1.8  8 
  8 ZELIBKA, KAYLA               CATHOLIC CEN             14.47  -1.8 16 
  9 EDDY, CLARA                  CATHOLIC CEN             14.48  -2.2 17 
 10 WHALE, RYA                   NORWELL                  14.58  -2.2 17 
 11 BRAZIER, CALISTA             ST THOMAS AQ             14.61  -0.4 19 
 12 MAUDSLEY, LEAH               ST THOMAS AQ             14.65  -0.4 19 
 13 GILLETT, PAIGE               BLUEVALE COL             14.69  -3.1  7 
 14 KOK, JADEN                   ST THOMAS AQ             14.73  -0.4 19 
 15 TOMLIN, JAEDA                CAMERON HEIG             14.81  -1.1 10 
 16 WALTERS, CHLOE               ST THOMAS AQ             14.83  -1.1 18 
 17 WILLIAMS, ELLA               ST DAVID                 14.84  -1.1 18 
 18 THOMPSON, CAMPBELL           BLUEVALE COL             14.87  -1.2  5 
 19 KOZACHUK, EMMIE              ST THOMAS AQ             14.94  -0.4 19  14.937
 20 LUCCHETTI, OLIVIA            WATERLOO-OXF             14.94  -1.0 15  14.939
 21 KRONE, KAYLA                 KITCHENER-WA             14.95  -1.5  3 
 22 CHUNG, HANNAH                CENTENNIAL C             14.97  -2.7 21  14.961
 23 CROW, ALEXIS                 JOHN F. ROSS             14.97  -1.3 14  14.965
 24 MAYA, ANA                    ST MARYS (W)             14.99  -1.1 18 
 25 MULLIN, ELIZABETH            JOHN F. ROSS             15.00  -1.3 20  14.994
 26 BUGESCU, NATALIA             HURON HEIGHT             15.00  -1.8  9  14.999
 27 MATTI, ELEANOR               ST THOMAS AQ             15.00  -0.4 19  15.000
 28 SAM-SUMANA, VICTORIA         ST THOMAS AQ             15.03  -0.4 19  15.021
 29 TREPANIER, JILLIAN           WOODSTOCK CO             15.03  -1.1 10  15.025
 30 NUMBER2, INVALID             GENERAC                  15.04  -2.2 17 
 31 MEDINA, LUSIA                BISHOP MACDO             15.05  -1.5 13 
 32 SOLIMAN, ANIKA               RESURRECTION             15.06  -1.8  9 
 33 SAHA, JOYEETA                GUELPH C.V.I             15.07  -0.8  1  15.063
 34 O'DEA, NINA                  RESURRECTION             15.07  -2.4 12  15.069
 35 KRESTICK, ISLA               BLUEVALE COL             15.13  -3.1  7 
 36 ERAK, NINA                   WOODLAND CHR             15.14  -1.1 10 
 37 YSSELSTEIN, PENNY            GUELPH C.V.I             15.17  -1.0 15 
 38 PREIS, MELANIE               RESURRECTION             15.22  -1.8  8 
 39 DESILVA, LILLIANA            ST BENEDICT              15.23  -2.1  4  15.228
 40 HARRIS, ELEAH                WATERLOO CI              15.23  -0.8  1  15.229
 41 DEML, CHARLOTTE              GALT CVI                 15.25  -1.3 14 
 42 OKE, TOBI                    ST MARY'S (K             15.26  -1.5 13 
 43 NAZIRY, MARIAM               GUELPH C.V.I             15.30  -0.8  1 
 44 CAMMAERT, KIERA              CATHOLIC CEN             15.35  -1.2  5 
 45 MCMILLAN, BRIANNA            BLUEVALE COL             15.36  -2.1  4 
 46 DANG, SYONI                  ST DAVID                 15.40  -1.3 14  15.396
 47 CRINKLAW, TARA               LORD DORCHES             15.40  -1.8  9  15.399
 48 ROBERSON, BRIELLE            JACOB HESPEL             15.41  -1.7  6 
 49 LORUSSO, EMILY               CATHOLIC CEN             15.42  -2.2 17  15.416
 50 BUMSTEAD, MEGAN              OWEN SOUND               15.42  -1.0 15  15.418
 51 KIBO, FAITH                  RESURRECTION             15.46  -0.8 11  15.454
 52 HODGSON, ALEXIA              ST MARY'S (K             15.46  -1.5 13  15.456
 53 EMEADI, ESTHER               KITCHENER-WA             15.48  -2.1  4  15.474
 54 KUGLER, MEGAN                WATERLOO CI              15.48  -0.9  2  15.476
 55 PHOUTHONEPHACKDY, NILEIG     RESURRECTION             15.49  -0.8 11 
 56 FRASER, NELIA                SACRED HEART             15.53  -0.9  2 
 57 BALLANTYNE, KYRA             BLUEVALE COL             15.56  -1.2  5 
 58 BELCOURT, RENEE              KITCHENER-WA             15.57  -0.9  2 
 59 BIRUK, MELODY                CAMERON HEIG             15.61  -1.8  8 
 60 CLEMMER, NADIA               GUELPH C.V.I             15.63  -0.8  1  15.624
 61 MERVYN, LYLA                 KITCHENER-WA             15.63  -1.8  9  15.629
 62 GRAHAM, LAYLA                WOODSTOCK CO             15.63  -1.1 10  15.630
 63 BERESFORD, BETTY             CENTENNIAL C             15.66  -1.3 20 
 64 BRUNSKILL, MADDY             ST BENEDICT              15.67  -0.9  2  15.661
 65 HLAVAC, ALAINA               ST MARY'S (K             15.67  -1.5  3  15.664
 66 RUNDLE, GRACE                WELLINGTON H             15.70  -1.7  6 
 67 ARTHUR-BROWN, BRENNA         ST BENEDICT              15.71  -1.2  5 
 68 BAUMAN, BRENNA               RESURRECTION             15.72  -2.4 12 
 69 GIURGEAN, DARIA              WOODLAND CHR             15.73  -1.1 10 
 70 DEMELO, ABIGAIL              CATHOLIC CEN             15.74  -2.1  4 
 71 MIROSHNIKOVA, ANASTASIA      WATERLOO CI              15.75  -1.0 15  15.746
 72 GRIFFITHS, LAELA             JACOB HESPEL             15.75  -1.7  6  15.747
 73 BAUER, AVA                   RESURRECTION             15.75  -2.4 12  15.749
 74 IXMATA, RAXAAL               SIR J. A. MA             15.81  -1.1 18 
 75 DELA PAZ, AMELIA             MONSIGNOR DO             15.85  -3.1  7 
 76 MCDONALD, MADELINE           OWEN SOUND               15.96  -1.8 16  15.954
 77 MCLAUGHLIN, AINSLEY          NORWELL                  15.96  -2.2 17  15.957
 77 O'BRIEN, PAIGE               CENTENNIAL C             15.96  -2.7 21  15.957
 79 AYRES, MARIA                 RESURRECTION             15.98  -1.8  9 
 80 DEJONG, JAIME                RESURRECTION             15.99  -1.8  9 
 81 COLLVER, CHLOE               GALT CVI                 16.05  -1.3 14  16.041
 82 SOLOMON, AMY                 SIR J. A. MA             16.05  -1.1 18  16.050
 83 BERTRAND, SYLVIA             WATERLOO CI              16.08  -1.8  8 
 84 COONEY, AVERY                JOHN F. ROSS             16.09  -2.2 17 
 85 LAJEUNESSE, LYRA             JACOB HESPEL             16.11  -1.2  5 
 86 DIYOKA, MIA                  PARE RENE                16.12  -1.8  8 
 87 NUMBER, INVALID              GENERAC                  16.14  -1.1 10 
 88 PEGBA-OTEMOLU, TIFFANY       RESURRECTION             16.15  -1.8  9  16.142
 89 TUKUMS, EMILY                GRAND RIVER              16.15  -1.5  3  16.147
 90 PENG, ANNA                   SIR J. A. MA             16.16  -1.1 18 
 91 GUYAH, KELSIE                ST MARYS (W)             16.18  -0.4 19 
 92 PAVLIKOVA, DOMINIKA          CATHOLIC CEN             16.21  -1.3 20 
 93 NULLMEYER, LILY              KITCHENER-WA             16.22  -0.9  2  16.219
 94 KALBFLEISCH, LEAH            ST DAVID                 16.22  -1.1 10  16.220
 95 RICE, MEREDITH               GUELPH C.V.I             16.24  -0.8  1  16.233
 96 MATESKA, STELA               ST BENEDICT              16.24  -1.5  3  16.237
 97 DAPUETO, ??OLIVIA            ST THOMAS AQ             16.26  -1.1 18 
 98 MNING, MAKHIA                CATHOLIC CEN             16.40  -2.1  4  16.395
 98 DELA PAZ, ROBYNE             MONSIGNOR DO             16.40  -3.1  7  16.395
100 ANGLIN, JAYLA                GLENVIEW PAR             16.40  -2.7 21  16.396
101 MASAMAYOR, ASHLEY            ST MARY'S (K             16.41  -1.0 15  16.401
102 DICKIN, SAMANTHA             JOHN F. ROSS             16.41  -2.2 17  16.402
103 MELNYK, AINSLEY              CENTENNIAL C             16.43  -1.3 14 
104 FULCHER, FALLON              GALT CVI                 16.44  -1.3 14  16.436
105 ZLATAN, ALEXANDRA            KITCHENER-WA             16.44  -1.5  3  16.439
106 ROBERTS, KINSLEY             ST DAVID                 16.46  -1.1 10 
107 JORDAN, JUNE                 KITCHENER-WA             16.50  -1.5  3 
108 REYES, ADRIENNE              RESURRECTION             16.56  -2.4 12 
109 SLOSS, ISLA                  WOODLAND CHR             16.57  -1.5 13  16.562
109 NESBITT, KARA                OWEN SOUND               16.57  -1.8 16  16.562
111 BEN, ADAORA                  ST BENEDICT              16.57  -0.8 11  16.564
112 MOSES, ANTHEA                CATHOLIC CEN             16.58  -1.3 20  16.576
113 OLADEJI, ESTHER              CAMERON HEIG             16.58  -1.8  8  16.580
114 KIM, EMMA                    RESURRECTION             16.60  -2.4 12 
115 LEAVY, ISLA                  KITCHENER-WA             16.64  -0.9  2 
116 MIROSHNIKOVA, SOFIA          WATERLOO CI              16.66  -1.0 15 
117 MCINTYRE, REAGAN             OWEN SOUND               16.67  -1.8 16 
118 GAL, ANIKA                   JOHN F. ROSS             16.69  -2.2 17 
119 THOM, HAILEY                 CATHOLIC CEN             16.82  -2.1  4 
120 ADEKUNLE, FOLU               CAMERON HEIG             16.83  -1.0 15 
121 SMITH, EMMERSON              NORWELL                  16.87  -1.0 15  16.863
121 MCLEAN, SOPHIA               HURON HEIGHT             16.87  -0.8 11  16.863
123 FREITAS, MIA                 ST BENEDICT              16.89  -1.2  5 
124 SMITH, ADALINE               GALT CVI                 16.91  -1.3 14 
125 WILSON, MARIA                SOUTHWOOD                16.94  -1.3 20 
126 AJIBOYE, FAVOUR              ST MARY'S (K             16.95  -1.8 16 
127 GREGG, GRACE                 OWEN SOUND               16.96  -1.8 16 
128 ALBAIK, ALIAA                ST BENEDICT              16.97  -1.3 20 
129 LAMONT, OLIVIA               SACRED HEART             16.98  -0.9  2 
130 YOO, SKYLER                  CAMERON HEIG             17.04  -1.5 13 
131 VITALESS, CALI               MONSIGNOR DO             17.07  -1.7  6 
132 MULU, YOHANNA                HURON HEIGHT             17.08  -1.3 14 
133 DHALIWAL, PUNEET             ST BENEDICT              17.10  -2.1  4 
134 BEVCAR, EMMA                 CENTENNIAL C             17.17  -2.7 21 
135 TEMGOUA, JEVIC               PARE RENE                17.22  -1.8  8 
136 ROBERTS, PHOEBE              BISHOP MACDO             17.24  -1.5 13 
137 IBRAHIM, SIKARA              CAMERON HEIG             17.28  -3.1  7 
138 KAREDAN, RIANNA              CATHOLIC CEN             17.38  -1.3 20 
139 GARJOABA, KARINA             ST BENEDICT              17.44  -0.8 11 
140 DUYAO, PIA                   MONSIGNOR DO             17.48  -1.7  6 
141 BEARINGER, EMMA              RESURRECTION             17.53  -2.4 12 
142 BESLEY, ANNABELLE            HURON HEIGHT             17.54  -1.8  9  17.537
143 FASHOLA, MARY                MONSIGNOR DO             17.54  -1.8  8  17.540
144 MARCHIANI, PAULA             BISHOP MACDO             17.64  -1.5 13 
145 YEPES, VALENTINA             ST BENEDICT              17.66  -1.2  5 
146 YOUNG, AINSLEY               BISHOP MACDO             17.69  -0.8  1 
147 UMAR, AALIYA                 ST BENEDICT              17.70  -0.8 11 
148 BANWAIT, HARVEEN             WATERLOO CI              17.72  -0.8  1 
149 NGUYEN, LINH                 ST BENEDICT              17.78  -0.8 11 
150 NOTT, MAKAYLA                ST BENEDICT              17.84  -2.1  4 
151 ZEFIMARIAM, KEREN            ST MARY'S (K             17.92  -1.8 16 
152 BURKE, SAMANTHA              MONSIGNOR DO             17.98  -3.1  7 
153 ERBAB, HOORELEIN             HURON HEIGHT             18.11  -0.8 11 
154 AYBREY, ELLIE                MONSIGNOR DO             18.38  -1.7  6  18.377
155 KWON, YENA                   RESURRECTION             18.38  -2.4 12  18.379
156 MAXIM, ALEXANDRA             ST MARY'S (K             18.39  -1.5 13 
157 COOK, GRACE                  JACOB HESPEL             18.83  -1.7  6 
158 SAXENA, MIKIKA               ST JOHN'S KI             18.86  -0.4 19 
159 BENKI, ASHLEY                GRAND RIVER              18.90  -1.5  3 
160 OSUNBUNMI, GABRIEL           ST MARY'S (K             18.91  -1.8 16 
161 SCHOTSCH, MORGAN             MONSIGNOR DO             19.07  -3.1  7 
162 GAUDIN, JAYSA-JADE           GRAND RIVER              19.23  -2.4 12 
163 PRASHAD, AMY                 ST BENEDICT              19.28  -1.2  5 
164 AL ZAROO, FERIAL             GLENVIEW PAR             19.76  -2.7 21 
165 THOMPSON, JAYDAH             GLENVIEW PAR             20.15  -2.7 21 
166 SOTELO TAPIAS, NATALIA       SIR J. A. MA             21.80  -1.1 18 
 
Girls 80 Meter Hurdles Novice
========================================================================
  Track Wars: ! 12.46  2014-05-02  ASHLAN BEST, Centennial C                   
 Top 10 List: # 13.45                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 CHEAM, JORDAN                CENTENNIAL C             12.47# -1.1  2 
  2 SHEA, KAYLIN                 ST BENEDICT              13.82  -1.1  2 
  3 MCFADDEN, AVA                ST THOMAS AQ             14.41  -1.1  2 
  4 SCHMIDT, CAMERON             WATERLOO-OXF             15.01  -1.0  5 
  5 ITOBORE, ARIANNA             KITCHENER-WA             15.57  -1.6  3 
  6 KUGLER, MEGAN                WATERLOO CI              15.62  -1.3  1 
  7 OSTRANDER, MACKENZIE         CENTENNIAL C             15.88  -1.6  3 
  8 LORUSSO, EMILY               CATHOLIC CEN             15.98  -1.3  1 
  9 LUCCHETTI, OLIVIA            WATERLOO-OXF             16.15  -1.4  6  16.141
 10 DIBBEN, BRIELLE              WATERLOO-OXF             16.15  -1.4  6  16.148
 11 MADRUGA, ELLE                ST MARY'S (K             16.25  -1.1  2 
 12 GASTMEIER, JORDYN            HURON HEIGHT             16.31  -1.3  1 
 13 ZELIBKA, KAYLA               CATHOLIC CEN             16.42  -1.6  3 
 14 MASAMAYOR, ASHLEY            ST MARY'S (K             16.52  -1.0  5  16.515
 15 MEDINA, LUSIA                BISHOP MACDO             16.52  -1.1  2  16.518
 16 GONDOSCH, NICOLE             WOODLAND CHR             16.56  -2.6  4 
 17 NEVILL, JESSICA              WATERLOO CI              16.64  -1.1  2 
 18 MOLINARO, AVERY              WOODSTOCK CO             16.76  -2.6  4 
 19 PREIS, MELANIE               RESURRECTION             16.86  -1.3  1 
 20 BERTRAND, SYLVIA             WATERLOO CI              17.07  -1.1  2 
 21 LINTON, ISLA                 ST THOMAS AQ             17.18  -2.6  4 
 22 FITZPATRICK, LOLA            ST THOMAS AQ             17.21  -2.6  4 
 23 DUPUIS, CASEY                WALKERTON DI             17.24  -1.0  5 
 24 CARTHY, ABBEY                BLUEVALE COL             17.27  -1.4  6 
 25 JANZEN, CHARLOTTE            WATERLOO-OXF             17.40  -1.4  6 
 26 WILKIEWICZ, MARYSIA          SACRED HEART             17.59  -1.4  6 
 27 CUNG, ZIZI                   EASTWOOD                 17.73  -1.0  5 
 28 ROBINSON, GEORGIA            LORD DORCHES             17.75  -1.0  5 
 29 MARCHIANI, PAULA             BISHOP MACDO             17.79  -1.3  1 
 30 HLAVAC, ALAINA               ST MARY'S (K             17.84  -1.6  3 
 31 PENG, ANNA                   SIR J. A. MA             17.92  -1.6  3 
 32 HILLIS, BOTA                 PRESTON                  18.03  -1.6  3 
 33 CAMPBELL, ELLIE              GUELPH C.V.I             18.21  -2.6  4  18.203
 34 HODGSON, ALEXIA              ST MARY'S (K             18.21  -1.0  5  18.205
 35 CHUNG, HANNAH                CENTENNIAL C             18.22  -1.4  6 
 36 NAVARETTE, VIANNE            JOHN F. ROSS             18.28  -1.0  5 
 37 YOO, SKYLER                  CAMERON HEIG             18.31  -1.3  1 
 38 ERAK, NINA                   WOODLAND CHR             18.33  -2.6  4 
 39 SLOSS, ISLA                  WOODLAND CHR             18.52  -2.6  4 
 40 MAXIM, ALEXANDRA             ST MARY'S (K             18.81  -1.0  5 
 41 BESLEY, ANNABELLE            HURON HEIGHT             18.97  -1.3  1 
 42 SEHDEV, ADARA                ST JOHN'S KI             19.07  -2.6  4 
 43 NUMBER, INVALID              GENERAC                  19.09  -1.3  1 
 44 OKE, TOBI                    ST MARY'S (K             19.24  -1.6  3 
 45 BAILEY, KEZIAH               RESURRECTION             19.51  -1.1  2 
 46 ALGALASH, MICHAL             ST MARY'S (K             20.61  -1.6  3 
 
Girls High Jump Novice
================================================================
  Track Wars: ! 1.56m  2018-05-03  EMMA BERNIER, St. Anne's                    
 Top 10 List: # 1.46m                                                          
    Name                    Year School                  Finals 
================================================================
  1 SCHMIDT, CAMERON             WATERLOO-OXF             1.45m  
  1 LOGAN, KATE                  SIR J. A. MA             1.45m  
  3 GILLETT, PAIGE               BLUEVALE COL             1.40m  
  3 PANCHUK, STELLA              GUELPH C.V.I             1.40m  
  5 WILSON, MELANIE              WATERLOO-OXF             1.30m  
  6 KUGLER, MEGAN                WATERLOO CI              1.25m  
  6 DANG, SYONI                  ST DAVID                 1.25m  
  6 BAUER, AVA                   RESURRECTION             1.25m  
  6 BOYCE, LILY                  ELMIRA                   1.25m  
 10 RIDLEY, AVA                  LORD DORCHES             1.20m  
 10 DALAL, KYLIE                 WELLINGTON H             1.20m  
 10 DIEFENBAKER, ANNABELLE       WOODSTOCK CO             1.20m  
 10 BERFELZ, CHEYENNE            WALKERTON DI             1.20m  
 10 RELL, PEYTON                 ST THOMAS AQ             1.20m  
 10 JALBOT, DARLENE              ST THOMAS AQ             1.20m  
 
Girls Discus Throw Novice
================================================================
  Track Wars: ! 24.56m  2014-05-02  RACHEL BURNINGHAM, Erin                    
 Top 10 List: # 21.37m                                                         
    Name                    Year School                  Finals 
================================================================
  1 THALEN, MIEKE                WOODLAND CHR            22.13m# 
  2 PREIS, MELANIE               RESURRECTION            19.53m  
  3 ALEXANDER, AVA               LISTOWEL                18.72m  
  4 RICCI, ERICA                 RESURRECTION            16.00m  
  5 AJIBOYE, FAVOUR              ST MARY'S (K            13.55m  
  6 HINSCHBERGER-TRELIVI, SH     EASTWOOD                12.87m  
  7 JACOB, RACHEL                WATERLOO CI             12.75m  
  8 ADEJUGBE, FAVOUR             ST THOMAS AQ            12.61m  
  9 JALBOT, DARLENE              ST THOMAS AQ            11.43m  
 10 SAXENA, MIKIKA               ST JOHN'S KI            10.60m  
 -- MARTIN, LAYLA                GALT CVI                    ND  
 
Girls 100 Meter Dash Junior
========================================================================
  Track Wars: ! 12.17  2016-04-29  TYRA BOUG, Huron Heights                    
 Top 10 List: # 13.05                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 HOLDEN, ELLA                 JACOB HESPEL             13.26  -0.8 20 
  2 CHARLES, JAIDA               JOHN F. ROSS             13.40  -2.1  5 
  3 MCCONNELL, EVAN              CATHOLIC CEN             13.87  -1.6 19  13.862
  4 ATEYIB, KAYLEE               RESURRECTION             13.87  -0.3  1  13.870
  5 ARU, GEORGIA                 RESURRECTION             13.90  -1.6  2 
  6 BENNINGER, HOLLY             ST MARY'S (K             13.96  -1.6 19 
  7 DEL VASTO, VIVIANA           ST THOMAS AQ             14.01  -1.7  7 
  8 GIANNIOTIS, ADRIANA          GRAND RIVER              14.13  -0.5  3  14.124
  9 SMITH, HAYLEY                ST DAVID                 14.13  -1.6 15  14.130
 10 RUMPH, SYDNEY                WOODLAND CHR             14.18  -0.8 14 
 11 WEAVER, ALICIA               CATHOLIC CEN             14.19  -0.8 20 
 12 JANTZI, ELISE                WATERLOO-OXF             14.26  -1.5 16 
 13 KALAIWO, FIONA               ST THOMAS AQ             14.30  -0.5  8  14.293
 14 CHIPMAN, ADDISON             CENTENNIAL C             14.30  -0.8 14  14.294
 15 INGRAM, AVERY                ST JOHN'S KI             14.31  -1.5 16 
 16 LUCKETT, ELIZABETH           ST BENEDICT              14.37  -2.1  5 
 17 HEGEDUS, LILI                GUELPH C.V.I             14.38  -0.8 20  14.377
 18 BROWN, DALIAH                CENTENNIAL C             14.38  -0.6 17  14.378
 19 OYEDIRAN, ARA                CAMERON HEIG             14.40  -0.8 14 
 20 GALLAGHER, MYA               RESURRECTION             14.42  -1.6  2 
 21 IDZIK, SOPHIA                ST BENEDICT              14.57  -2.1  5  14.565
 22 DENOUDEN, GEORGIA            JOHN F. ROSS             14.57  -1.6  2  14.567
 23 DE SOUZA, ELLA               ST DAVID                 14.60  -0.6 11 
 24 HOLMES, SAWYER               KITCHENER-WA             14.61  +0.0  4 
 25 DIETRICH, CHARLOTTE          GLENVIEW PAR             14.65  -0.5  3 
 26 WHILBY, NIVEAH               RESURRECTION             14.73  -0.3  1 
 27 CAMERON, LILLA               CAMERON HEIG             14.76  -0.3  1 
 28 WALES, AVA                   CAMERON HEIG             14.79  -1.3 18  14.784
 29 WESTBROOK, MADISON           WATERLOO-OXF             14.79  -0.6 17  14.788
 30 MANGOS, ANNABELLE            MONSIGNOR DO             14.81  -1.5 16 
 31 THORNE, KYLIE                BISHOP MACDO             14.84  -0.5  8  14.836
 32 GHAFFAR, ESHAL               ST BENEDICT              14.84  -1.1 12  14.840
 33 DEARLOVE, QUINN              PRESTON                  14.85  -0.9  9 
 34 VO, VIANA                    JACOB HESPEL             14.86  -1.6 19 
 35 JAIMES CASTILLO, CAMILA      CATHOLIC CEN             14.87  -0.6 17  14.866
 36 SCHMALZ, LAURA               BISHOP MACDO             14.87  -0.5  8  14.867
 37 POPADYNETS, MASHA            GRAND RIVER              14.88  -0.3  1 
 38 SLATER, ALYSON               JACOB HESPEL             14.94  -1.6 19 
 39 LESLIE, JAYLA                SACRED HEART             14.96  -0.9  9 
 40 KULKER, KHLOE                ST MARY'S (K             14.98  -0.6 11 
 41 GAMBOA, ZYBELLE              WATERLOO CI              15.01  -1.1 10  15.003
 42 STAHLE, AVA                  LORD DORCHES             15.01  -1.1 13  15.008
 43 HILLIER, LUCY                FOREST HEIGH             15.03  -1.1 13  15.022
 44 SMITH, AUBREY                CAMERON HEIG             15.03  -1.3 18  15.026
 45 AVEVOR, LOUISA               WATERLOO CI              15.04  -0.5  8 
 46 GOWING, RUBY                 SOUTHWOOD                15.09  -0.8 20 
 47 REID, NEVEN                  JOHN F. ROSS             15.13  -2.1  5  15.123
 48 WALLACE, AZALYAH             EASTWOOD                 15.13  -0.6 11  15.129
 49 SCHOTSCH, MORGAN             MONSIGNOR DO             15.16  -1.1 13 
 50 OTTERBEIN, OLIVIA            CAMERON HEIG             15.18  -1.1 12 
 51 GOLCEVSKI, TALIA             CAMERON HEIG             15.20  -0.5  3 
 52 ONUR, ASYA                   WATERLOO CI              15.21  -1.6  2 
 53 CORNEA, EMMA                 CAMERON HEIG             15.22  -1.3 18 
 54 PIPER, TEYA                  ELMIRA                   15.23  -1.6 19  15.229
 54 SMITH, MADELINE              PRESTON                  15.23  -0.9  9  15.229
 56 VONGXAY, LANA                RESURRECTION             15.28  -1.6  2 
 57 SCHLOTZHAUER, CHLOE          CENTENNIAL C             15.31  -1.7  7  15.301
 58 KUFNER, NATALIA              HURON HEIGHT             15.31  -0.9  6  15.303
 59 UPPER, CLAIRE                JOHN F. ROSS             15.34  -2.1  5 
 60 STAPLES, PAYTON              HURON HEIGHT             15.35  -1.1 12 
 61 WILLIAMS, BRIDGET            CAMERON HEIG             15.42  -0.8 20 
 62 WEBSTER, BRYNN               RESURRECTION             15.43  -0.5  3 
 63 CELESTINE, LAYLA             GUELPH C.V.I             15.44  -0.8 14  15.431
 64 KROPF, MADISON               GRAND RIVER              15.44  -0.3  1  15.434
 65 EBERHARDT, SIMONE            ST BENEDICT              15.45  -0.6 17 
 66 GARNER, ALYSHA               KITCHENER-WA             15.49  +0.0  4 
 67 DIETZ, MYA                   GRAND RIVER              15.51  -0.3  1 
 68 GUDMUNDSDOTTIR, ISOLD        JOHN F. ROSS             15.52  -2.1  5 
 69 VOLLERING, TAYLOR            ST BENEDICT              15.55  -1.1 13  15.547
 69 MCEWAN, SARAI                GALT CVI                 15.55  -0.8 14  15.547
 71 POPOVIC, SAVANNAH            ST BENEDICT              15.63  -2.1  5 
 72 DUBEAU, SERAPHINE            OWEN SOUND               15.66  -1.5 16 
 73 ZEQUEIRA, LEAH               ST MARY'S (K             15.68  -1.1 12 
 74 RAMPERSAD, EVALINA           JOHN F. ROSS             15.71  -1.1 10 
 75 BAERGEN, SELINA              ROCKWAY MENN             15.73  -1.6 15 
 76 MAXWELL, BEATRIX             GUELPH C.V.I             15.74  -1.6 15 
 77 METCALFE, BROOKLYN           SACRED HEART             15.80  -1.7  7 
 78 NOUREDDINE, TIA              FOREST HEIGH             15.84  -0.5  8 
 79 NGOY, DEBORAH                CATHOLIC CEN             15.85  -1.7  7 
 80 MOSS, OLIVIA                 ST JOHN'S KI             15.87  -1.5 16 
 81 GUBACSI, LINA                HURON HEIGHT             15.91  -1.1 12 
 82 AIGBEDE, CONFIDENCE          ST MARY'S (K             15.92  -1.1 12 
 83 GRANT, SONIKA                ST BENEDICT              15.95  -1.6 15  15.943
 84 DONELLE, LILLIAN             JOHN F. ROSS             15.95  +0.0  4  15.948
 85 PARE, MADELEINE              CENTENNIAL C             15.97  -0.9  6 
 86 WILES, AVA                   CAMERON HEIG             16.00  -1.3 18 
 87 BYAMUNGU, MIRIAM             RESURRECTION             16.03  -0.5  3 
 88 REKA, ENKELA                 CAMERON HEIG             16.05  -0.5  3 
 89 PRASHAD, MALINA              GALT CVI                 16.12  -0.8 14 
 90 WILLCOTT, AVA                GRAND RIVER              16.19  -0.3  1 
 91 SCHWARTZENTRUBER, KAYLA      PRESTON                  16.23  -1.1 10  16.221
 92 MEADE, EMILY                 PRESTON                  16.23  -0.6 11  16.223
 93 EDWARDS, CORDELIA            CAMERON HEIG             16.32  -1.3 18 
 94 ARROYO-CRIBB, CATALINA       JOHN F. ROSS             16.34  -2.1  5  16.332
 95 GIRARDI-BARRETT, ZOELLE      JOHN F. ROSS             16.34  -1.1 10  16.339
 95 BROSS, CHELSEY               SACRED HEART             16.34  -1.7  7  16.339
 97 VANDENBERG, BROOKE           WOODLAND CHR             16.35  -1.1 10 
 98 DEIGHAN, OLIVIA              MONSIGNOR DO             16.39  -0.6 17  16.381
 99 NASH, ELLIOTT                ST THOMAS AQ             16.39  -0.5  8  16.389
100 AJEWOLE, AMELIA              PRESTON                  16.40  -0.6 11 
101 KROPF, PEYTON                ST MARY'S (K             16.42  -1.6 15  16.415
102 BLAIS, LEXI                  FOREST HEIGH             16.42  -0.5  8  16.416
103 GUPTA, AVIKA                 CAMERON HEIG             16.43  -0.9  6 
104 OLSEN, SADIE                 WALKERTON DI             16.45  -1.6  2 
105 COLE, KIM                    WALKERTON DI             16.49  -1.6  2  16.488
106 NAYLOR, CHELSEA              JOHN F. ROSS             16.49  +0.0  4  16.489
107 ROCHA, JULIA                 CENTENNIAL C             16.54  -0.9  6 
108 VANDERMEER, MYJAH            WOODLAND CHR             16.58  -1.1 13  16.571
109 VAN ALPHEN, ALIA             ST DAVID                 16.58  -1.5 16  16.580
