Licensed to Speed River TFC HY-TEK's Meet Manager 5/23/2026 04:33 PM
CWOSSA Track & Field Championship 2025
Jacob Hespeler
Results
Women 100 Meter Dash Novice
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Silken Torrie Owen Sound D 13.04 12.75Q NWI 3
2 Samantha Vitale Guelph Cvi 13.44 12.89Q NWI 1
3 Arianna Itobore Kitchener-Wa 13.32 12.98Q NWI 2
4 Avery Andersson St Benedict 13.40 12.91q NWI 1
5 Olivia Titaro St Benedict 13.46 13.06q NWI 2
6 Ava Millar Bishop Macdo 13.62 13.23q NWI 3
7 Paige Gillett Bluevale Col 13.97 13.27q NWI 1
8 Kennedy O'Brien Saugeen Dist 14.17 13.29q NWI 2
9 Alexis Crow John F. Ross 13.89 13.40 NWI 2
10 Trinity Koolen St. John's 13.54 13.62 NWI 3
11 Hailey Beswick North Park 13.78 13.65 NWI 1
12 Hannah Chung Centennial C 13.72 13.68 NWI 2
13 Treasure Ruff Bluevale Col 14.06 13.73 NWI 1
13 Emry Dalcourt Kincardine D 13.90 13.73 NWI 3
15 Michelle Ducille Assumption 13.92 13.88 NWI 3
16 Keliyah Boatswain Pauline Johnson 13.74 14.00 NWI 1
17 Nelia Fraser Sacred Heart 14.33 14.38 NWI 3
Women 100 Meter Dash Novice
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Silken Torrie Owen Sound D 12.75 12.79 NWI 10
2 Avery Andersson St Benedict 12.91 13.00 NWI 8
3 Samantha Vitale Guelph Cvi 12.89 13.02 NWI 6
4 Arianna Itobore Kitchener-Wa 12.98 13.20 NWI 4
5 Olivia Titaro St Benedict 13.06 13.21 NWI 2
6 Ava Millar Bishop Macdo 13.23 13.25 NWI 1
7 Kennedy O'Brien Saugeen Dist 13.29 13.43 NWI
8 Paige Gillett Bluevale Col 13.27 13.50 NWI
Women 400 Meter Dash Novice
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Nina Erak Woodland Chr 1:02.42 1:02.83 3 10
2 Hannah Przybylski St. James CH 1:03.14 1:03.65 3 8
3 Hayley Muscat Huron Height 1:03.95 1:03.81 3 6
4 Mia Parker Resurrection 1:05.21 1:05.58 3 4
5 Anaiah Veurink Hagersville 1:06.38 1:06.51 3 2
6 Erin Manning Kitchener-Wa 1:05.89 1:06.78 3 1
7 Ainsley Young Bishop Macdo 1:06.82 1:07.14 2
8 Jadeyn Stelpstra Paris 1:08.82 1:08.17 2
9 Chelsea Spriet Holy Trinity 1:07.06 1:08.19 2
10 Olivia Lucchetti Waterloo-Oxf 1:07.39 1:08.23 2
11 Brianna Montemayor Paris 1:06.49 1:08.29 2
12 Anika Gal John F. Ross 1:08.42 1:08.30 2
13 Mariam Naziry Guelph Cvi 1:09.18 1:08.49 1
14 Kyra Ballantyne Bluevale Col 1:05.98 1:08.72 3
15 Megan Bumstead Owen Sound D 1:08.82 1:09.15 1
16 Jaya Harrison Saugeen Dist 1:07.98 1:09.80 2
17 Madeline McDonald Owen Sound D 1:09.90 1:10.00 1
18 Claire Gaynor Saugeen Dist 1:11.74 1:11.66 1
Women 1500 Meter Run Novice
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Selena Loaring Centennial C 4:54.48 4:52.64 10
2 Hallie Faust Saugeen Dist 5:10.03 4:53.31 8
3 Hayley Muscat Huron Height 5:10.96 5:00.08 6
4 Myka Penninga Emmanuel Chr 5:07.47 5:00.40 4
5 Mya Rypma North Park 5:13.83 5:02.43 2
6 Sydney Snelling Owen Sound D 5:39.39 5:19.01 1
7 Evie Buckton John F. Ross 5:19.18 5:20.38
8 McKayla Korir Elmira 5:11.13 5:20.86
9 Anika Gal John F. Ross 5:41.07 5:23.82
10 Erin Manning Kitchener-Wa 5:21.86 5:23.86
11 Isabella Karczewski Brantford CI 5:25.81 5:24.43
12 Myriam Kellett Galt Cvi 5:23.06 5:25.56
13 Stella Kings Assumption 5:20.04 5:29.33
14 Caitlin Gawel St David 5:32.55 5:47.39
15 Brooke Savage Kincardine D 5:45.23 6:00.44
16 Emily O'Neail Holy Trinity 5:56.40 6:05.07
17 Siobhan Curry Grey Highlan 6:23.46 6:18.29
Women 80 Meter Hurdles Novice
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Jordan Cheam Centennial C 12.43 12.17Q NWI 2
2 Kaylin Shea St Benedict 12.75 12.57Q NWI 1
3 Arianna Itobore Kitchener-Wa 14.15 12.60Q NWI 1
4 Megan Kugler Waterloo CI 14.40 13.90Q NWI 2
5 Charlotte Deml Galt Cvi 14.61 13.99q NWI 1
6 Cameron Schmidt Waterloo-Oxf 14.60 14.46q NWI 2
7 Hannah Chung Centennial C 15.06 14.71q NWI 1
8 Tobi Oke St Mary's (K 15.09 14.99q NWI 2
9 Lusia Medina Bishop Macdo 16.13 15.86 NWI 2
10 Adalynn McLean Orangeville 16.92 16.39 NWI 2
11 Kaida Savard North Park 17.64 16.69 NWI 1
12 Emily Stone McKinnon 16.54 16.74 NWI 1
13 Brianna Montemayor Paris 16.75 16.79 NWI 1
14 Marysia Wilkiewicz Sacred Heart 17.97 16.86 NWI 2
15 Taya Walters Delhi 17.01 16.92 NWI 2
Women 80 Meter Hurdles Novice
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Jordan Cheam Centennial C 12.17 12.17 NWI 10
2 Kaylin Shea St Benedict 12.57 12.49 NWI 8
3 Arianna Itobore Kitchener-Wa 12.60 12.60 NWI 6
4 Charlotte Deml Galt Cvi 13.99 13.79 NWI 4
5 Megan Kugler Waterloo CI 13.90 13.85 NWI 2
6 Hannah Chung Centennial C 14.71 14.24 NWI 1
7 Cameron Schmidt Waterloo-Oxf 14.46 14.29 NWI
8 Tobi Oke St Mary's (K 14.99 16.33 NWI
Women 4x100 Meter Relay Novice
===================================================================================
School Seed Finals H# Points
===================================================================================
1 St Benedict 52.18 52.04 2 10
2 Guelph Cvi 53.87 53.22 2 8
3 Resurrection 54.47 54.62 2 6
4 Kitchener-Waterloo 54.36 54.76 2 4
5 North Park Collegiate 57.08 54.91 1 2
6 Assumption School 56.98 55.60 1 1
7 Waterloo CI 55.94 55.83 2
8 Jacob Hespeler 55.78 56.56 2
9 John F. Ross Cvi 56.23 56.68 2
10 Owen Sound District Secondary 57.22 56.92 1
11 Laurel Heights SS 56.64 57.36 2
12 Centennial Cvi 57.61 57.41 1
13 Paris District High School 58.86 57.59 1
14 Cayuga Secondary School 58.24 58.72 1
15 Centre Wellington Dhs 57.73 59.45 1
Women 100 Meter Dash Junior
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Ella Holden Jacob Hespel 12.95 12.63Q NWI 3
2 Patricia Nkuna Pere Rene d 13.23 12.72Q NWI 2
3 Holly Benninger St Mary's (K 13.31 13.02Q NWI 1
4 Leah Wenidiktow Orangeville 13.32 13.23q NWI 1
5 Adriana Gianniotis Grand River 13.34 13.25q NWI 2
6 Natasa Sajic Centennial C 13.51 13.31q NWI 3
7 Aliana Pichardo John Diefenb 13.69 13.41q NWI 1
8 Ara Oyediran Cameron Heig 13.69 13.49q NWI 1
9 Capriana Iarocci St. John's 13.75 13.58 NWI 3
10 Carling Ruddell Assumption 13.41 13.59 NWI 3
11 Jayla Leslie Sacred Heart 13.96 13.71 NWI 2
12 Georgia Den Ouden John F. Ross 13.93 13.77 NWI 3
13 Addison Walker Cayuga 14.06 13.81 NWI 2
14 Grace Burgess St. John's 13.67 13.84 NWI 2
15 Lili Hegedus Guelph Cvi 13.97 13.91 NWI 1
16 Avery Lorentz St. Mary's H 14.52 14.17 NWI 3
Women 100 Meter Dash Junior
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Ella Holden Jacob Hespel 12.63 12.48 NWI 10
2 Patricia Nkuna Pere Rene d 12.72 12.73 NWI 8
3 Holly Benninger St Mary's (K 13.02 12.91 NWI 6
4 Adriana Gianniotis Grand River 13.25 13.01 NWI 4
5 Leah Wenidiktow Orangeville 13.23 13.22 NWI 2
6 Natasa Sajic Centennial C 13.31 13.28 NWI 1
7 Ara Oyediran Cameron Heig 13.49 13.31 NWI
8 Aliana Pichardo John Diefenb 13.41 13.58 NWI
Women 400 Meter Dash Junior
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Sophie Herr Kitchener-Wa 1:02.68 1:03.26 3 10
2 Addison Chipman Centennial C 1:03.53 1:04.33 3 7
2 Elise Jantzi Waterloo-Oxf 1:02.01 1:04.33 3 7
4 Chloe Humphries Centre Welli 1:04.29 1:05.06 3 4
5 Hayley Smith St David 1:04.77 1:05.58 3 2
6 Eleanor Rex Guelph Cvi 1:05.30 1:06.14 2 1
7 Brianna Steunebrink St. James CH 1:04.47 1:06.21 3
8 Ella Holden Jacob Hespel 1:02.63 1:06.52 3
9 Addison Walker Cayuga 1:09.86 1:07.55 2
10 Ksenia Kaskov Lhss 1:08.04 1:09.03 2
11 Kira Henderson Monsignor Do 1:05.90 1:09.56 2
12 Izzy Girard Holy Trinity 1:11.53 1:13.26 2
13 Prestyn Kirkorian John Diefenb 1:13.70 1:13.40 1
14 Lydia Degelder Harvest Chri 1:15.31 1:14.26 1
15 Chelsey Bross Sacred Heart 1:16.39 1:15.10 1
16 Emily Hoover North Park 1:11.03 1:17.13 2
17 Anya Hutten Harvest Chri 1:17.05 1:19.18 1
Women 1500 Meter Run Junior
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Micah Carswell Pere Rene d 5:11.38 4:51.86 10
2 Elena Moore Kincardine D 5:02.27 4:54.80 8
3 Isabel Spence Georgian Bay 5:34.53 5:01.64 6
4 Kennedy Wyga Centre Welli 5:15.27 5:06.93 4
5 Megan Klapwyk David-Saint- 5:22.01 5:08.22 2
6 Sophie Herr Kitchener-Wa 5:23.58 5:15.53 1
7 Haiden Robb Holy Trinity 5:14.35 5:19.03
8 Lily Brown Centre Welli 5:21.66 5:27.19
9 Ava Vandendriessche Simcoe 5:36.75 5:27.47
10 Emmery Haigh Centre Duffe 5:32.25 5:30.13
11 Petra Barichello Huron Height 5:29.25 5:31.28
12 Olivia Smith North Park 5:34.96 5:31.32
13 Lauren Holst-Burnard Waterloo-Oxf 5:34.51 5:35.11
14 Taya Sindrey Assumption 5:47.56 5:43.50
15 Zoe Keip Sacred Heart 5:51.50 5:49.19
16 Kaya Wojtyczka-Weatherbe John F. Ross 5:23.34 5:54.50
Women 80 Meter Hurdles Junior
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Emilie Gervais Pere Rene d 12.20 11.98Q NWI 3
2 Natasa Sajic Centennial C 12.83 12.69Q NWI 2
3 Leah Wenidiktow Orangeville 13.56 12.83Q NWI 1
4 Katie Raue Orangeville 13.45 12.93q NWI 1
5 Michalina Wilkiewicz Sacred Heart 14.02 13.69q NWI 2
6 Enkela Reka Cameron Heig 14.32 13.81q NWI 3
7 Teya Piper Elmira 14.76 13.85q NWI 3
8 Kaitlyn Robinson Bluevale Col 15.18 14.23q NWI 1
9 Meisha Porter North Park 16.10 14.54 NWI 2
10 Myla Anderson Sacred Heart 15.66 14.86 NWI 1
11 Ksenia Kaskov Lhss 14.99 14.88 NWI 2
12 Cassandra Haskett Simcoe 16.10 15.70 NWI 3
13 Ashley Leifso Walkerton Di 16.49 16.50 NWI 2
14 Charlize Bilger Delhi 16.49 16.58 NWI 1
15 Faith Smith Paris 17.37 16.84 NWI 3
16 Sienna Monk John F. Ross 16.84 17.41 NWI 2
Women 80 Meter Hurdles Junior
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Emilie Gervais Pere Rene d 11.98 11.98 NWI 10
2 Katie Raue Orangeville 12.93 12.62 NWI 8
3 Natasa Sajic Centennial C 12.69 12.64 NWI 6
4 Michalina Wilkiewicz Sacred Heart 13.69 13.05 NWI 4
5 Leah Wenidiktow Orangeville 12.83 13.14 NWI 2
6 Enkela Reka Cameron Heig 13.81 13.32 NWI 1
7 Teya Piper Elmira 13.85 14.07 NWI
8 Kaitlyn Robinson Bluevale Col 14.23 14.23 NWI
Women 4x100 Meter Relay Junior
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Centennial Cvi 53.11 51.96 3 10
2 Resurrection 52.45 52.40 3 8
3 John F. Ross Cvi 53.09 53.17 3 6
4 Jacob Hespeler 52.91 53.63 3 4
5 Orangeville 53.07 53.90 3 2
6 St. James Chs 53.90 53.96 3 1
7 Waterloo-Oxford 53.76 54.36 3
8 Sacred Heart - Walkerton 54.97 54.45 2
9 St Benedict 54.12 54.52 2
10 Bluevale Collegiate Institut 54.16 54.64 2
11 John Diefenbaker Secondary Sch 55.38 55.17 2
12 Cameron Heights 54.40 55.40 2
13 Cayuga Secondary School 56.67 55.94 2
14 Walkerton Distric Community Sc 'B' 1:02.58 58.06 1
15 North Park Collegiate 59.80 58.23 2
16 Simcoe Composite School 1:00.23 58.40 1
17 Owen Sound District Secondary 1:03.02 59.71 1
18 Paris District High School 1:01.64 1:01.85 1
Women 100 Meter Dash Senior
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Nadya Nemes St Mary's (K 12.83 12.42Q NWI 2
2 Eva Lapierre Simcoe 12.68 12.55Q NWI 3
3 Avery McGregor Sacred Heart 12.85 12.63Q NWI 1
4 Arianna Masala Kincardine D 12.86 12.66q NWI 2
5 Kaila Cabral St. John's 12.85 12.72q NWI 1
6 Jenna O'Driscoll Centennial C 13.05 12.78q NWI 3
7 Peris Hackshaw Centre Duffe 12.98 12.81q NWI 3
8 Hannah Vanhartingsveldt St David 13.33 13.05q NWI 1
9 Michaela Ivanova Waterloo CI 13.70 13.20 NWI 2
10 Catrina Kudo Centennial C 13.41 13.23 NWI 3
11 Hailey Miller St. James CH 13.27 13.28 NWI 1
12 Rylee Jarvis Bluevale Col 13.70 13.34 NWI 1
13 Marley Dalcourt Kincardine D 13.39 13.36 NWI 2
14 Sierra Costello Cameron Heig 13.50 13.43 NWI 2
15 Scout Hergott-Leader Paris 13.55 13.59 NWI 1
16 Jenaskia Chambers Pauline Johnson 13.49 13.65 NWI 3
17 Calleigha McGuigan Sacred Heart 14.17 13.88 NWI 3
Women 100 Meter Dash Senior
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Kaila Cabral St. John's 12.72 12.42 NWI 10
2 Eva Lapierre Simcoe 12.55 12.43 NWI 8
3 Nadya Nemes St Mary's (K 12.42 12.51 NWI 6
4 Avery McGregor Sacred Heart 12.63 12.62 NWI 4
5 Arianna Masala Kincardine D 12.66 12.69 NWI 2
6 Jenna O'Driscoll Centennial C 12.78 12.70 NWI 1
7 Peris Hackshaw Centre Duffe 12.81 13.21 NWI
Women 400 Meter Dash Senior
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Jolene Steunebrink St. James CH 58.13 57.23 3 10
2 Philly Van Nooten Brantford CI 1:00.24 58.84 3 8
3 Kelis Daye North Park 58.92 59.01 3 6
4 Brooklyn Seiling Elmira 59.95 59.33 3 4
5 Taylor Ambeau Resurrection 1:01.05 1:00.40 3 2
6 Mayghan Paul St. James CH 1:01.04 1:02.57 3 1
7 Marisol Ona-Carruthers Guelph Cvi 1:02.89 1:03.26 2
8 Eva Argueta Cameron Heig 1:04.74 1:04.82 2
9 Abby Martin Hagersville 1:05.37 1:05.56 2
10 Caitlin Rogerson Norwell Dhs 1:07.38 1:08.08 2
11 Sarah Avery St. Mary's H 1:15.75 1:16.57 1
12 Catherine Avery St. Mary's H 1:16.16 1:21.73 1
Women 1500 Meter Run Senior
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Julie DeBoer Emmanuel Chr 4:57.07 4:37.99 10
2 Ava Moric John Diefenb 4:52.90 4:40.67 8
3 Rosalind Thompson Cameron Heig 5:09.72 5:04.47 6
4 Katie O'Carroll Guelph Cvi 5:05.62 5:07.96 4
5 Lydia Hurley Guelph Cvi 5:06.02 5:08.15 2
6 Aleida Nelson Owen Sound D 5:18.57 5:11.54 1
7 Amilya King Valley Heights 5:18.99 5:18.36
8 Keira Phillip Orangeville 5:12.72 5:19.23
9 Luna Abbott Saugeen Dist 5:48.99 5:27.40
10 Alana Michalski Bluevale Col 5:35.73 5:27.46
11 Gillian Clarke Saugeen Dist 5:22.11 5:30.71
12 Saimi Hartikainen Waterloo CI 5:31.50 5:31.68
13 Sydney Shipp Grand River 5:32.82 5:33.39
14 Paloma Prin Resurrection 5:49.04 5:35.50
15 Blair Matthews Pauline Johnson 5:59.05 5:48.13
16 Paige Lingard Simcoe 6:04.72 5:58.26
17 Rachel Nichol Simcoe 6:20.26 6:09.22
Women 100 Meter Hurdles Senior
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Jolene Steunebrink St. James CH 16.91 15.08Q NWI 3
2 Samantha Arnold Galt Cvi 16.00 15.16Q NWI 1
3 Mackenzie Hutcheson Waterloo-Oxf 15.72 15.65Q NWI 2
4 Hanna Schmidhuber Grand River 15.44 15.26q NWI 3
5 Patrycja Zwolinski Huron Height 16.00 15.42q NWI 1
6 Madalynn McGregor Sacred Heart 16.52 15.82q NWI 2
7 Ava Costa Monsignor Do 17.20 16.43q NWI 3
8 Sydney Kipp Paris 17.22 16.54q NWI 2
9 Zoe Schumacher Sacred Heart 17.27 16.65 NWI 1
10 Nadia Milani Guelph Cvi 17.60 17.25 NWI 1
11 Crystal County Cayuga 18.36 18.17 NWI 3
12 Scout Hergott-Leader Paris 18.59 18.28 NWI 2
13 Bella Tukendorf Guelph Cvi 18.22 18.44 NWI 2
14 Rachel Leifso Walkerton Di 18.35 18.50 NWI 3
15 Kaitlyn Devos Holy Trinity 20.05 19.28 NWI 2
Women 100 Meter Hurdles Senior
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Hanna Schmidhuber Grand River 15.26 14.54 NWI 10
2 Mackenzie Hutcheson Waterloo-Oxf 15.65 14.82 NWI 8
3 Samantha Arnold Galt Cvi 15.16 14.86 NWI 6
4 Patrycja Zwolinski Huron Height 15.42 14.91 NWI 4
5 Madalynn McGregor Sacred Heart 15.82 15.22 NWI 2
6 Jolene Steunebrink St. James CH 15.08 15.30 NWI 1
7 Ava Costa Monsignor Do 16.43 16.00 NWI
8 Sydney Kipp Paris 16.54 16.23 NWI
Women 4x100 Meter Relay Senior
===================================================================================
School Seed Finals H# Points
===================================================================================
1 St. James Chs 51.19 50.79 3 10
2 St David 50.71 51.24 3 8
3 Sacred Heart - Walkerton 52.79 51.47 3 6
4 Centennial Cvi 51.45 51.65 3 4
5 Resurrection 52.33 52.78 3 2
6 Cameron Heights 53.54 53.78 3 1
7 Jacob Hespeler 53.97 54.46 2
8 St. James Chs 'B' 54.05 54.83 2
9 John F. Ross Cvi 55.19 55.07 2
10 Laurel Heights SS 55.29 55.09 2
11 Paris District High School 55.15 55.38 2
12 Saugeen District Secondary Sch 59.67 55.73 1
13 Brantford Collegiate 56.10 55.87 1
14 Elmira 54.86 58.73 2
Women 2000 Meter Steeplechase Open
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Avery Martindale Saugeen Dist 8:17.45 7:47.64 10
2 Amilya King Valley Heights 8:03.93 7:50.50 8
3 Ailsa Bogan Orangeville 8:07.90 7:57.92 6
4 Sarah Edwards Resurrection 8:03.06 7:58.04 4
5 Emerson Young Forest Heigh 7:53.98 8:06.83 2
6 Skyla Boronka Forest Heigh 8:07.31 8:10.15 1
7 Olwyn Reed John F. Ross 8:11.90 8:13.35
8 Chelsea Thalenhorst Centre Duffe 8:14.20 8:16.56
9 Lauren Holst-Burnard Waterloo-Oxf 8:25.27 8:28.85
10 Riley Oakley Preston 8:22.37 8:32.70
11 Gabrielle Daly Centre Duffe 8:14.50 8:32.82
12 Hannah Klapwyk David-Saint- 8:33.08 8:39.52
13 Lexi Franks John Diefenb 8:55.88 8:43.96
14 Blair Matthews Pauline Johnson 9:09.57 8:58.32
15 Taylor Vandehaar McKinnon 9:49.29 10:04.68
16 Avery Stamer Pauline Johnson 12:12.57 11:25.78
Women 100 Meter Dash Visually Imp.
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Linda Cotter John Diefenb 19.42 18.95 NWI 10
Women 100 Meter Dash Ambulatory
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Madison Beraro Glenview Par 24.21 23.45 NWI 10
Women 100 Meter Dash Intellectually Imp.
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Sarah Harrison St. James CH 16.52 16.55 NWI 10
2 Emily McDowell Orangeville 18.79 19.65 NWI 8
Men 100 Meter Dash Novice
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Romadan Chamroeun Huron Height 12.09 11.51Q NWI 2
1 Jairus Rabano Resurrection 11.94 11.51Q NWI 1
3 Kosta Nikolic Elmira 11.99 11.62Q NWI 3
4 Tyrell Agyare Jacob Hespel 12.11 11.52q NWI 1
5 Caeden Smith Bishop Macdo 11.93 11.57q NWI 1
6 Ben Lozej Centennial C 12.08 11.65q NWI 3
7 Isaiah Howes-Agbetiafa St. John's 11.88 11.72q NWI 2
7 Nikita Sakara Jacob Hespel 12.16 11.72q NWI 3
9 Reese Kanerva John F. Ross 12.22 11.76 NWI 3
10 Mubarak Jimoh Assumption 11.81 11.77 NWI 3
11 Chimadika (Michael) Amah Bishop Macdo 12.14 11.81 NWI 2
12 Alex Orias Assumption 11.99 11.84 NWI 2
13 Thomas Boniolo John Diefenb 12.72 12.06 NWI 1
14 Akin Eccleston Delhi 12.11 12.08 NWI 1
15 David Anderson St David 12.31 12.16 NWI 2
16 Hayden Pifer-Alexander Owen Sound D 12.74 12.46 NWI 1
17 Lelenn Buchanan John Diefenb 13.17 12.48 NWI 3
18 Nolan Gehlsen Sacred Heart 12.76 12.54 NWI 2
Men 100 Meter Dash Novice
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Jairus Rabano Resurrection 11.51 11.51 NWI 10
2 Romadan Chamroeun Huron Height 11.51 11.59 NWI 8
3 Isaiah Howes-Agbetiafa St. John's 11.72 11.62 NWI 6
4 Kosta Nikolic Elmira 11.62 11.75 NWI 4
5 Caeden Smith Bishop Macdo 11.57 11.78 NWI 2
6 Ben Lozej Centennial C 11.65 11.81 NWI 1
7 Tyrell Agyare Jacob Hespel 11.52 11.85 NWI
8 Nikita Sakara Jacob Hespel 11.72 11.95 NWI
Men 400 Meter Dash Novice
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Jonah Walker Elmira 55.00 54.12 3 10
2 Reese Kanerva John F. Ross 54.81 54.52 3 8
3 David Anderson St David 55.06 55.33 3 6
4 Jonathan Burton Our Lady of 59.03 55.59 2 4
5 Sunday Doboul St. James CH 56.75 55.66 3 2
6 Jacob Schubotz Pere Rene d 56.74 56.33 3 1
7 Mason Hale Grey Highlan 59.27 56.54 2
8 Owen Whitehorn Waterford 58.96 56.66 2
9 Thomas Boniolo John Diefenb 58.94 57.29 2
10 Arden Lei Lhss 56.72 57.51 3
11 Curtis Donaldson Pauline Johnson 59.10 57.81 2
12 Michael Malo Holy Trinity 59.59 57.85 1
13 Keith Zhang Cameron Heig 59.41 58.02 2
14 Ben White Kincardine D 59.46 58.14 1
15 Brady LeGrow-Harvey Galt Cvi 58.50 58.70 3
16 Jonny Jones Centennial C 59.30 58.73 2
17 Hayden Pifer-Alexander Owen Sound D 1:00.66 1:00.12 1
18 Josiah Koncir Delhi 1:00.23 1:01.20 1
Men 1500 Meter Run Novice
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hansen DeBoer Emmanuel Chr 4:22.20 4:20.83 10
2 Andy Seah Labbe John F. Ross 4:23.14 4:23.63 8
3 Oliver Hershey Owen Sound D 4:40.57 4:24.13 6
4 Liam Morin Kincardine D 4:37.09 4:29.41 4
5 Jacob Schubotz Pere Rene d 4:44.56 4:31.80 2
6 Dezmyn Hannivan Grey Highlan 4:40.94 4:32.73 1
7 Ben Prins Kitchener-Wa 4:46.11 4:34.26
8 Carter Morrell Centre Welli 4:39.21 4:34.52
9 Lukas Faulkner Kitchener-Wa 4:51.02 4:39.11
10 James Trott Our Lady of 4:38.69 4:42.34
11 Kyle Currie Brantford CI 4:50.87 4:42.47
12 Cole Kaake Saugeen Dist 4:51.83 4:42.61
13 Ian Mclean Lhss 4:46.28 4:52.42
14 Rudy Troy Kitchener-Wa 4:54.91 4:53.75
15 Noah Greville Pauline Johnson 5:01.09 4:55.41
16 Carmine Fletcher North Park 4:59.42 4:58.09
17 Mark Annett McKinnon 5:06.05 5:13.97
Men 100 Meter Hurdles Novice
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Maxwell Lott Orangeville 16.63 15.88Q NWI 2
2 Reid Martin Grand River 16.94 15.95Q NWI 1
3 Bennett Lawson Orangeville 18.07 15.99Q NWI 2
4 Harri Tunnicliffe St. James CH 18.34 16.08Q NWI 1
5 David Kondroussev Waterloo CI 18.41 17.02q NWI 2
6 Liam Kroetsch St David 19.23 17.06q NWI 1
7 Jackson Newman Eastwood 18.12 17.59q NWI 1
8 Nik Stotler Lhss 17.70 17.95q NWI 1
9 Kaden Ham Centre Welli 17.94 18.09 NWI 2
10 Lincoln Forster Cayuga 19.48 18.84 NWI 1
11 Miles Maher Paris 20.69 20.10 NWI 2
Men 100 Meter Hurdles Novice
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Bennett Lawson Orangeville 15.99 15.44 NWI 10
2 Harri Tunnicliffe St. James CH 16.08 15.60 NWI 8
3 Reid Martin Grand River 15.95 15.68 NWI 6
4 Maxwell Lott Orangeville 15.88 16.13 NWI 4
5 David Kondroussev Waterloo CI 17.02 16.63 NWI 2
6 Liam Kroetsch St David 17.06 16.72 NWI 1
7 Nik Stotler Lhss 17.95 17.95 NWI
8 Jackson Newman Eastwood 17.59 18.32 NWI
Men 4x100 Meter Relay Novice
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Jacob Hespeler 47.31 47.50 2 10
2 St David 48.80 47.86 2 8
3 Pauline Johnson Cvs 47.94 47.99 2 6
4 Bishop Macdonell Chs 49.04 48.49 2 4
5 Huron Heights (Kitchener) 49.72 48.51 2 2
6 Centennial Cvi 49.70 49.65 2 1
7 Cameron Heights 49.90 49.91 1
8 Laurel Heights SS 49.05 49.93 2
9 Orangeville 49.82 50.21 2
10 St. James Chs 49.97 50.83 1
11 Delhi District Secondary 50.87 50.92 1
12 John Diefenbaker Secondary Sch 51.20 52.76 1
13 Simcoe Composite School 52.18 52.77 1
14 Sacred Heart - Walkerton 52.42 52.80 1
15 North Park Collegiate 50.19 53.12 1
16 Resurrection 51.50 54.20 1
Men 100 Meter Dash Junior
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Hunter Martin Elmira 11.70 11.25Q NWI 1
